Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| INSULBD FCD 4.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| INSULBD FCD 6.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 6 | Open |
| INSULBD PLN 1.6PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| INSULBD PLN 2.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| INSULBD PLN 3.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 5 | Open |
| INSULBD PLN 4.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| INSULBD PLN 6.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 3 | Open |
| PERFORMANCE+ ADB 475Brand code KNF | Knauf Insulation T 1002 | Board | 1 | Open |
| PERFORMANCE+ ADB 800Brand code KNF | Knauf Insulation T 1002 | Board | 3 | Open |
| RGD DT LIN 3PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| DUCT LINER BOARDBrand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 2 | Open |
| INSUL-QUICKBrand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 7 | Open |
| WALL & INDUS 703Brand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 9 | Open |
| WALL & INDUS 705Brand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 5 | Open |
| WALL&IND ASJ 703Brand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 5 | Open |
| WALL&IND ASJ 705Brand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 5 | Open |
| WALL&IND FRK 703Brand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 5 | Open |
| WALL&IND FRK 705Brand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 5 | Open |
| WARM-N-DRI EXTERBrand code FG | Owens-Corning Insulating Systems LLC T 1428 | Board | 4 | Open |
| CAVITYROCKBrand code RI | Rockwool T 1360 | Board | 10 | Open |
| CAVITYROCK BLACKBrand code RI | Rockwool T 1360 | Board | 6 | Open |
| CAVITYROCK MDBrand code RI | Rockwool T 1360 | Board | 4 | Open |
| CAVITYROCK MD BLACKBrand code RI | Rockwool T 1360 | Board | 1 | Open |
| COMFORTBOARD 80Brand code RI | Rockwool T 1360 | Board | 7 | Open |
| COMFORTBOARD 110Brand code RI | Rockwool T 1360 | Board | 8 | Open |
| CURTAINROCK 40Brand code RI | Rockwool T 1360 | Board | 10 | Open |
| CURTAINROCK 40 RFFBrand code RI | Rockwool T 1360 | Board | 9 | Open |
| CURTAINROCK 80Brand code RI | Rockwool T 1360 | Board | 11 | Open |
| CURTAINROCK 80 RFFBrand code RI | Rockwool T 1360 | Board | 11 | Open |
| FRONTROCK MDBrand code RI | Rockwool T 1360 | Board | 6 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook