Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| FRONTROCK DDBrand code RI | Rockwool T 1360 | Board | 4 | Open |
| ROCKBOARD 40Brand code RI | Rockwool T 1360 | Board | 7 | Open |
| ROCKBOARD 40 RFFBrand code RI | Rockwool T 1360 | Board | 3 | Open |
| ROCKBOARD 60Brand code RI | Rockwool T 1360 | Board | 3 | Open |
| ROXUL SAFE 55Brand code RI | Rockwool T 1360 | Board | 1 | Open |
| ROXUL SAFE 65Brand code RI | Rockwool T 1360 | Board | 1 | Open |
| SMARTROCKBrand code RI | Rockwool T 1360 | Board | 7 | Open |
| TOPROCK DDBrand code RI | Rockwool T 1360 | Board | 9 | Open |
| TOPROCK DD PLUSBrand code RI | Rockwool T 1360 | Board | 5 | Open |
| Fire&Sound Guard PlusBrand code TCW | Thermafiber Inc. T 1437 | Board | 8 | Open |
| FIRESPAN 40Brand code TCW | Thermafiber Inc. T 1437 | Board | 18 | Open |
| FIRESPAN 90Brand code TCW | Thermafiber Inc. T 1437 | Board | 22 | Open |
| RAINBARRIERBrand code TCW | Thermafiber Inc. T 1437 | Board | 13 | Open |
| RAINBARRIER DARKBrand code TCW | Thermafiber Inc. T 1437 | Board | 13 | Open |
| RAINBARRIER HCBrand code TCW | Thermafiber Inc. T 1437 | Board | 11 | Open |
| RAINBARRIER HC PLUSBrand code TCW | Thermafiber Inc. T 1437 | Board | 7 | Open |
| RAINBARRIER HC MAXBrand code TCW | Thermafiber Inc. T 1437 | Board | 7 | Open |
| SAFINGBrand code TCW | Thermafiber Inc. T 1437 | Board | 15 | Open |
| VERSABOARD 40Brand code TCW | Thermafiber Inc. T 1437 | Board | 37 | Open |
| VERSABOARD 60Brand code TCW | Thermafiber Inc. T 1437 | Board | 39 | Open |
| VERSABOARD 80Brand code TCW | Thermafiber Inc. T 1437 | Board | 39 | Open |
| ISOGARD CG (TAPERED) AABrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) ABrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD GD (TAPERED) BBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) CBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) GBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) HBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) QBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) XBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
| ISOGARD CG (TAPERED) YBrand code CGT | Amrize Building Envelope, LLC T 1545 | Board | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook