This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
CURTAINROCK 80
Rockwool · T 1360
The official July 2026 California BHGS directory includes this product ID under Board. The source contains 11 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Rockwool
- BHGS license
- T 1360
- Brand code
- RI
- Directory category
- Board
- Material
- ROCKWOOL
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Board row 602449 | SINGLE MATERIALNONE | WALL | Thickness: 1 inDensity not stated | Thermal performance: 4.3Source value kind: R | YESNO |
| Board row 603449 | SINGLE MATERIALNONE | WALL | Thickness: 1.5 inDensity not stated | Thermal performance: 6.4499999999999993Source value kind: R | YESNO |
| Board row 604449 | SINGLE MATERIALNONE | WALL | Thickness: 2 inDensity not stated | Thermal performance: 8.6Source value kind: R | YESNO |
| Board row 605449 | SINGLE MATERIALNONE | WALL | Thickness: 2.5 inDensity not stated | Thermal performance: 10.75Source value kind: R | YESNO |
| Board row 606449 | SINGLE MATERIALNONE | WALL | Thickness: 3 inDensity not stated | Thermal performance: 12.899999999999999Source value kind: R | YESNO |
| Board row 607449 | SINGLE MATERIALNONE | WALL | Thickness: 3.5 inDensity not stated | Thermal performance: 15.049999999999999Source value kind: R | YESNO |
| Board row 608449 | SINGLE MATERIALNONE | WALL | Thickness: 4 inDensity not stated | Thermal performance: 17.2Source value kind: R | YESNO |
| Board row 609449 | SINGLE MATERIALNONE | WALL | Thickness: 4.5 inDensity not stated | Thermal performance: 19.349999999999998Source value kind: R | YESNO |
| Board row 610449 | SINGLE MATERIALNONE | WALL | Thickness: 5 inDensity not stated | Thermal performance: 21.5Source value kind: R | YESNO |
| Board row 611449 | SINGLE MATERIALNONE | WALL | Thickness: 6 inDensity not stated | Thermal performance: 25.799999999999997Source value kind: R | YESNO |
| Board row 612449 | SINGLE MATERIALNONE | WALL | Thickness: 7 inDensity not stated | Thermal performance: 30.099999999999998Source value kind: R | YESNO |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 11 rows in the Board worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer