Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| MICRO-LOK HPBrand code JM | Johns Manville T 1039 | Board | 20 | Open |
| MICRO-LOK HP ULTRABrand code JM | Johns Manville T 1039 | Board | 10 | Open |
| MINWOOL SAFINGBrand code JM | Johns Manville T 1039 | Board | 12 | Open |
| PRECIPITATOR SGBrand code JM | Johns Manville T 1039 | Board | 6 | Open |
| SAFBBrand code JM | Johns Manville T 1039 | Board | 14 | Open |
| SPIRACOUSTIC PLUSBrand code JM | Johns Manville T 1039 | Board | 3 | Open |
| SUPERDUCT 475Brand code JM | Johns Manville T 1039 | Board | 1 | Open |
| SUPERDUCT 800Brand code JM | Johns Manville T 1039 | Board | 2 | Open |
| SUPERROUNDBrand code JM | Johns Manville T 1039 | Board | 1 | Open |
| SUSPEND-RBrand code JM | Johns Manville T 1039 | Board | 1 | Open |
| TEMPCONTROLBrand code JM | Johns Manville T 1039 | Board | 5 | Open |
| THERMOLINERBrand code JM | Johns Manville T 1039 | Board | 1 | Open |
| WHISPERTONE WALLBOARD 3.0 PCFBrand code JM | Johns Manville T 1039 | Board | 2 | Open |
| WHISPERTONE WALLBOARD 6.0 PCFBrand code JM | Johns Manville T 1039 | Board | 2 | Open |
| WHISPERTONE MICROMAT 1.8 PCFBrand code JM | Johns Manville T 1039 | Board | 4 | Open |
| WHISPERTONE MICROMAT 2.0 PCFBrand code JM | Johns Manville T 1039 | Board | 4 | Open |
| ZESTON HI-LO INSULATION INSERTSBrand code JM | Johns Manville T 1039 | Board | 1 | Open |
| ADB MFG HSGBrand code KNF | Knauf Insulation T 1002 | Board | 1 | Open |
| AK BOARD FCD 2.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| AK BOARD FCD 3.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 10 | Open |
| AK BOARD FCD 4.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| AK BOARD FCD 6.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 6 | Open |
| AK BOARD PLN 1.6PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| AK BOARD PLN 2.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| AK BOARD PLN 3.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 5 | Open |
| AK BOARD PLN 4.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| AK BOARD PLN 6.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 3 | Open |
| AKOUSTI-LINER R 3PCFBrand code KNF | Knauf Insulation T 1002 | Board | 3 | Open |
| INSULBD FCD 2.25PCFBrand code KNF | Knauf Insulation T 1002 | Board | 4 | Open |
| INSULBD FCD 3.0PCFBrand code KNF | Knauf Insulation T 1002 | Board | 10 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook