Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · HCAI official table
Search the official OSHPD Preapproval of Manufacturer's Certification table by exact OPM number, manufacturer, product name, source comment, or code cycle.
HCAI describes OPM as voluntary preapproval of seismic supports and attachments for nonstructural components in California healthcare facility construction. It is not a product or components approval program and does not verify the supporting structure.
Verified official table rows
672 official record links · Checked Aug 31, 2026, 11:31 PM UTC
| OPM number | Manufacturer / product | Code cycle | Official comment | Open |
|---|---|---|---|---|
| OPM-0621Source date 6/21/2021 | OFS OFS Carolina Mile Marker | 2019 | See Attachment | Open |
| OPM-0622Source date 1/17/2023 | Herman Miller, Inc. Herman Miller Mora System | 2019 | See Attachment | Open |
| OPM-0623Source date 9/13/2021 | Ergotron CareFit Sit-Stand Enclosure | 2019 | See Attachment | Open |
| OPM-0624Source date 6/27/2022 | Ergotron CareFit Sit-Stand Combo Arm with Work Surface | 2019 | See Attachment | Open |
| OPM-0625Source date 1/10/2022 | Peerless-AV Universal Flat & Tilt Wall Mounts for Monitor Weight up to 350LB (46"-98" Displays) | 2019 | See Attachment | Open |
| OPM-0626Source date 3/27/2026 | Abbott Automation Solutions - Diagnostics Division Abbott Automation Solutions | 2025 | See Attachment | Open |
| OPM-0627Source date 2/7/2025 | Hospital Systems, Inc. HIS Axiom Headwall | 2022 | See Attachment | Open |
| OPM-0628Source date 10/18/2021 | Hospital Systems, Inc. HSI Infinity Headwall | 2019 | See Attachment | Open |
| OPM-0629Source date 10/1/2021 | Hospital Systems, Inc. Window Spanning Headwall | 2019 | See Attachment | Open |
| OPM-0631Source date 6/17/2021 | Hospital Systems, Inc. HSI Array Stud Series Headwall | 2019 | See Attachment | Open |
| OPM-0632Source date 6/21/2021 | OFS OFS Carolina Mile Marker | 2019 | See Attachment | Open |
| OPM-0633Source date 6/21/2021 | OFS OFS Carolina Mile Marker | 2019 | See Attachment | Open |
| OPM-0634Source date 12/2/2021 | Accuray, Inc. Radixact Treatment Delivery System | 2019 | See Attachment | Open |
| OPM-0635Source date 3/8/2026 | Roche Diagnostics Corporation Roche Cobas Pro Integrated Solutions System | 2025 | See Attachment | Open |
| OPM-0636Source date 7/6/2023 | Getinge Disinfection AB Getinge Aquadi 56, Washer-Disinfector | 2022 | See Attachment | Open |
| OPM-0637Source date 12/20/2021 | mPHD Fortress Stainless Steel Wall System | 2019 | See Attachment | Open |
| OPM-0638Source date 2/28/2022 | Hospital Systems, Inc Hospital Systems, Inc., Array Headwall | 2019 | See Attachment | Open |
| OPM-0640Source date 7/24/2023 | Steris Corporation enspireTM 3000 Series Cleaning and Liquid Chemical Sterilant Processing System | 2022 | See Attachment | Open |
| OPM-0641Source date 9/2/2025 | Modular Services Company Form/Method/H-CORE Wall/Floor Headwall | 2025 | See Attachment | Open |
| OPM-0642Source date 8/26/2022 | STARC Systems FireblockWall System | 2019 | See Attachment | Open |
| OPM-0643Source date 3/9/2022 | Mavig Corporation OCS Centargo Injector System | 2019 | See Attachment | Open |
| OPM-0644Source date 2/2/2022 | Steelcase, Inc Steelcase Convey System | 2019 | See Attachment | Open |
| OPM-0645Source date 1/24/2023 | Roche Diagnostics Corporation ROCHE COBAS PURE INTEGRATED SOLUTIONS SYSTEM | 2022 | See Attachment | Open |
| OPM-0646Source date 10/6/2021 | Carestream Health DRX-Compass Patient Table | 2019 | See Attachment | Open |
| OPM-0647Source date 10/6/2021 | Carestream Health DRX-Compass Wall Stand | 2019 | See Attachment | Open |
| OPM-0648Source date 10/6/2021 | Carestream Health DRX-Compass Generator | 2019 | See Attachment | Open |
| OPM-0649Source date 10/6/2021 | Carestream Health DRX-Compass Power Distribution Unit (PDU) | 2019 | See Attachment | Open |
| OPM-0650Source date 1/24/2022 | US Smoke & Fire Services, LLC. SD60GS & SD240GS Fire Protective Smoke Curtain | 2022 | See Attachment | Open |
| OPM-0651Source date 1/22/2022 | Torvan Medical, Inc. HEPA, Drying & Scope Cabinets | 2019 | See Attachment | Open |
| OPM-0652Source date 3/27/2026 | Abbott Automation Solutions - Diagnostics Division Abbott Automation Solutions - Archive II, Spiral Element & Elevated Tracks | 2025 | See Attachment | Open |
Approval Index stores normalized table metadata and the source-page hash, but does not store or serve HCAI attachments. “See Attachment” is preserved as a source comment and is not presented as a current status.
Open official HCAI table