Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · HCAI official table
Search the official OSHPD Preapproval of Manufacturer's Certification table by exact OPM number, manufacturer, product name, source comment, or code cycle.
HCAI describes OPM as voluntary preapproval of seismic supports and attachments for nonstructural components in California healthcare facility construction. It is not a product or components approval program and does not verify the supporting structure.
Verified official table rows
672 official record links · Checked Aug 31, 2026, 11:31 PM UTC
| OPM number | Manufacturer / product | Code cycle | Official comment | Open |
|---|---|---|---|---|
| OPM-0589Source date 10/13/2020 | Abbott Laboratories Alinity m | 2019 | See Attachment | Open |
| OPM-0590Source date 11/18/2021 | Becton, Dickinson and Company DRX-Excel Plus RF Table | 2019 | See Attachment | Open |
| OPM-0591Source date 2/24/2021 | Becton, Dickinson and Company DRX-Excel Plus Power Distribution Unit (PDU) | 2019 | See Attachment | Open |
| OPM-0592Source date 12/2/2021 | Becton, Dickinson and Company DRX-Excel Plus 480/240 Transformer (for PDU) | 2019 | See Attachment | Open |
| OPM-0593Source date 10/6/2021 | Becton, Dickinson and Company DRX-Excel Plus Generator Cabinet | 2019 | See Attachment | Open |
| OPM-0594Source date 10/6/2021 | Becton, Dickinson and Company DRX-Excel Plus PU Power Unit | 2019 | See Attachment | Open |
| OPM-0595Source date 12/7/2020 | Abbott Diagnostics Division Accelerator a3600 | 2019 | See Attachment | Open |
| OPM-0596Source date 2/20/2026 | Beckman Coulter, Inc. DxC 500i and DxC 500 AU Chemistry Analyzers | 2025 | See Attachment | Open |
| OPM-0597Source date 4/3/2026 | IPA, Inc. alEx Linen Center 2.0 | 2025 | See Attachment | Open |
| OPM-0598Source date 8/2/2021 | bioMerieux, Inc. Benchtop EVO & Vitek Instruments | 2019 | See Attachment | Open |
| OPM-0600Source date 3/30/2021 | Thermo Fisher Scientific CASCADION ANALYZER & ACCESSORY CABINET | 2019 | See Attachment | Open |
| OPM-0601Source date 4/10/2024 | ISOTECH Industries USA Inc. IRR-1000 | 2019 | See Attachment | Open |
| OPM-0602Source date 6/5/2021 | BD Kiestra BV BD KIESTRA TRACK | 2019 | See Attachment | Open |
| OPM-0603Source date 10/12/2021 | Steris Corporation SAS Pass Through Chamber | 2019 | See Attachment | Open |
| OPM-0604Source date 3/30/2021 | OFS OFS Carolina Mile Marker | 2019 | See Attachment | Open |
| OPM-0605Source date 3/20/2021 | OFS OFS Carolina Mile Marker | 2019 | See Attachment | Open |
| OPM-0606Source date 1/20/2021 | Instrumentation Laboratory (IL) ACL TOP 750 LAS | 2019 | See Attachment | Open |
| OPM-0608Source date 6/1/2021 | Vertiv Vertiv VR Heavy Duty Rack | 2019 | See Attachment | Open |
| OPM-0609Source date 1/6/2022 | Steelcase Steelcase V.I.A. | 2019 | See Attachment | Open |
| OPM-0610Source date 6/1/2021 | Accuray, Inc. Synchrony Camera and Mounting, Seismic, Accuray Radixact | 2019 | See Attachment | Open |
| OPM-0611Source date 10/8/2021 | AGFA Healthcare Corporation DR 800 RF Table | 2019 | See Attachment | Open |
| OPM-0612Source date 10/8/2021 | AGFA Healthcare Corporation DR 800 Tilting Wall Stand | 2019 | See Attachment | Open |
| OPM-0613Source date 10/8/2021 | AGFA Healthcare Corporation DR 800 Non-Tilting Wall Stand | 2019 | See Attachment | Open |
| OPM-0614Source date 1/26/2022 | AGFA Healthcare Corporation DR 800 Positioner Cabinet | 2019 | See Attachment | Open |
| OPM-0615Source date 1/26/2022 | AGFA Healthcare Corporation DR 800 Sync Wall Cabinet | 2019 | See Attachment | Open |
| OPM-0616Source date 1/26/2022 | AGFA Healthcare Corporation DR 800 Generator Cabinet | 2019 | See Attachment | Open |
| OPM-0617Source date 10/25/2022 | Herman Miller, Inc. Herman Miller Commend System | 2019 | See Attachment | Open |
| OPM-0618Source date 9/13/2021 | Steris Corporation AMSCO 600-37 Steam Sterilizer | 2019 | See Attachment | Open |
| OPM-0619Source date 3/23/2023 | Omnicell, Inc. Omnicell XR-2 | 2019 | See Attachment | Open |
| OPM-0620Source date 7/5/2022 | Medik Hospital Design Farmers Fridge Multi-seller Combo Plus Vending Machine | 2019 | See Attachment | Open |
Approval Index stores normalized table metadata and the source-page hash, but does not store or serve HCAI attachments. “See Attachment” is preserved as a source comment and is not presented as a current status.
Open official HCAI table