Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · HCAI official table
Search the official OSHPD Preapproval of Manufacturer's Certification table by exact OPM number, manufacturer, product name, source comment, or code cycle.
HCAI describes OPM as voluntary preapproval of seismic supports and attachments for nonstructural components in California healthcare facility construction. It is not a product or components approval program and does not verify the supporting structure.
Verified official table rows
672 official record links · Checked Aug 31, 2026, 11:31 PM UTC
| OPM number | Manufacturer / product | Code cycle | Official comment | Open |
|---|---|---|---|---|
| OPM-0653Source date 4/6/2022 | Aspect Imaging, LTD Aspect Imaging - Embrace System | 2019 | See Attachment | Open |
| OPM-0654Approval date not stated | Skytron LLC Skytron Freedom Series booms with optional Skytron lights | Not stated | Cancelled | Open |
| OPM-0655Source date 4/14/2022 | MAC Medical Single Three-Basin Sinks | 2019 | See Attachment | Open |
| OPM-0656Source date 4/14/2022 | Siemens Healthcare Diagnostics, Inc. CI 1900 Analyzer Systems | 2019 | See Attachment | Open |
| OPM-0657Source date 6/14/2026 | Diagnostica Stago, Inc. STA R Max Analyzer | 2025 | See Attachment | Open |
| OPM-0658Source date 6/5/2022 | nSight Surgical nSight Surgical Truss | 2019 | See Attachment | Open |
| OPM-0659Source date 4/16/2022 | Steris Corporation SAS Pass Through Chamber (Phase 2) | 2019 | See Attachment | Open |
| OPM-0661Source date 6/26/2023 | Roche Tissue Diagnostics Benchmark Ultra Plus | 2022 | See Attachment | Open |
| OPM-0662Source date 12/21/2022 | Farmers Fridge Multi-Seller Combo plus Vending Machine | 2022 | See Attachment | Open |
| OPM-0663Source date 9/2/2022 | Avidicare AB Opragon 8 | 2022 | See Attachment | Open |
| OPM-0664Source date 4/10/2024 | Steris Corporation enspireTM 300 Series Automated Endoscope Reprocessor | 2022 | See Attachment | Open |
| OPM-0665Source date 9/23/2022 | Clever Culture Systems APAS Independence | 2022 | See Attachment | Open |
| OPM-0666Source date 6/12/2023 | RXL Inc. RXL | 2019 | See Attachment | Open |
| OPM-0667Source date 1/10/2026 | QleanAir Scandinavia Inc. QleanAir Clean Room System Rectangular Shape | 2019 | See Attachment | Open |
| OPM-0668Source date 3/10/2023 | Herman Miller, Inc. Herman Miller Canvas Wall System | 2019 | See Attachment | Open |
| OPM-0669Source date 1/22/2024 | Konica Minolta Heathcare Americas, Inc. KDR System | 2022 | See Attachment | Open |
| OPM-0670Source date 3/3/2023 | Sechrist Industries Sechrist Monoplace Hyperbaric Chambers | 2022 | See Attachment | Open |
| OPM-0671Source date 2/10/2023 | Getinge USA Moduevo Bridge | 2022 | See Attachment | Open |
| OPM-0672Source date 1/16/2023 | Getinge Sterilization AB GLTS Series Sterilizers | 2022 | See Attachment | Open |
| OPM-0673Source date 1/17/2023 | Beckman Coulter Biomedical GmbH DxA Automation System – Part 3 | 2022 | See Attachment | Open |
| OPM-0674Source date 3/24/2023 | Deister Electronics USA, Inc. texCabinet TCR200 Laundry Return Unit (Large) | 2022 | See Attachment | Open |
| OPM-0675Source date 3/24/2023 | Deister Electronics USA, Inc. texCabinet TCR50 Laundry Return Unit (Small) | 2022 | See Attachment | Open |
| OPM-0676Source date 3/24/2023 | Deister Electronics USA, Inc. texCabinet TCD200 Laundry Distribution Cabinet | 2022 | See Attachment | Open |
| OPM-0677Source date 2/26/2026 | BD PYXIS MedBank Tower | 2025 | See Attachment | Open |
| OPM-0678Source date 9/8/2023 | Smoke Guard Inc. Smoke Curtain | 2022 | See Attachment | Open |
| OPM-0679Source date 8/15/2023 | Legrand AV FCAV1U Monitor Wall Mount | 2022 | See Attachment | Open |
| OPM-0680Source date 6/26/2023 | VMC Group VMA Spring Isolated and Non-Isolated Curbs | 2022 | See Attachment | Open |
| OPM-0681Source date 7/31/2025 | Modular Services Company 7500 Series Semi-Recessed Form/Method/H-Core/Renew Headwall System Semi-Recessed Mount | 2025 | See Attachment | Open |
| OPM-0682Approval date not stated | VMC Group Product name not stated | Not stated | Cancelled | Open |
| OPM-0683Source date 3/11/2026 | Consolidated Sterilizer Systems HC Steam Sterlizers | 2025 | See Attachment | Open |
Approval Index stores normalized table metadata and the source-page hash, but does not store or serve HCAI attachments. “See Attachment” is preserved as a source comment and is not presented as a current status.
Open official HCAI table