Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| ENVERGE EASYSEAL ULTRA OPEN CELLBrand code ENVG | Amrize Building Envelope, LLC T 1558 | Foam & Spray | 1 | Open |
| ENVERGE NEXSEAL 2.0 CLOSED CELLBrand code ENVG | Amrize Building Envelope, LLC T 1558 | Foam & Spray | 1 | Open |
| ENVERGE NEXSEAL LE CLOSED CELLBrand code ENVG | Amrize Building Envelope, LLC T 1558 | Foam & Spray | 1 | Open |
| ENVERGE ONEPASS HFO CLOSED CELLBrand code ENVG | Amrize Building Envelope, LLC T 1558 | Foam & Spray | 1 | Open |
| ENVERGE SUCRASEAL OPEN CELLBrand code ENVG | Amrize Building Envelope, LLC T 1558 | Foam & Spray | 1 | Open |
| AUTOFROTH 1704Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ELASTOPOR 19087Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ELASTOPOR 52210Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ELASTOPOR 52480Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ELASTOPOR 52490Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ENERTITE GBrand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ENERTITE MAXBrand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ENERTITE XBrand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| SKYTITE C3 2.5Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| SKYTITE C3 2.8Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| SKYTITE C3 3.0Brand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| WALLTITE MAXBrand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| WALLTITE ONEBrand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| WALLTITE RSBBrand code BSF | BASF Corporation T 1153 | Foam & Spray | 1 | Open |
| ENERTITE GBrand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| ENERTITE MAXBrand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| ENERTITE XBrand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| SKYTITE C3 2.5Brand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| SKYTITE C3 2.8Brand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| SKYTITE C3 3.0Brand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| WALLTITE MAXBrand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| WALLTITE ONEBrand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| WALLTITE RSBBrand code BSF | BASF Corporation (Spray-Applied PUF) T 1423 | Foam & Spray | 1 | Open |
| FOAMSULATE 50Brand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| FOAMSULATE HFO 2.0Brand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook