Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| SOPRA-FOILM1VBrand code RES | Resisto T 1469 | Reflective Foil | 1 | Open |
| SOPRA-FOILM2MBrand code RES | Resisto T 1469 | Reflective Foil | 1 | Open |
| SOPRA-FOILM2VBrand code RES | Resisto T 1469 | Reflective Foil | 1 | Open |
| NT RAD BARRIER RFOILBrand code CVR | Covertech Flexible Packaging A Division of Balcan Innovation Inc T 1354 | Radiant Barrier | 1 | Open |
| SILVERSHIELDRBBrand code FFC | Fi-Foil Company Inc. T 1390 | Radiant Barrier | 1 | Open |
| RADIANT SHIELDBrand code FFC | Fi-Foil Company Inc. T 1390 | Radiant Barrier | 1 | Open |
| SKYFLEXBrand code FFC | Fi-Foil Company Inc. T 1390 | Radiant Barrier | 1 | Open |
| RF SHIELDBrand code FFC | Fi-Foil Company Inc. T 1390 | Radiant Barrier | 2 | Open |
| RADIANT BARRIERBrand code RXI | Innovative Insulation Inc. T 1408 | Radiant Barrier | 3 | Open |
| RBFBrand code IQ | Insul-Quilts, Inc. T 1522 | Radiant Barrier | 1 | Open |
| RBGBBrand code IQ | Insul-Quilts, Inc. T 1522 | Radiant Barrier | 1 | Open |
| RBSBrand code IQ | Insul-Quilts, Inc. T 1522 | Radiant Barrier | 1 | Open |
| SOL-R-SKIN COMPOSITEBrand code SSC | International Insulation Products T 1512 | Radiant Barrier | 1 | Open |
| 30JBrand code LAM | Lamtec Corporation T 1489 | Radiant Barrier | 1 | Open |
| FSKFBrand code LAM | Lamtec Corporation T 1489 | Radiant Barrier | 1 | Open |
| R-3035Brand code LAM | Lamtec Corporation T 1489 | Radiant Barrier | 1 | Open |
| WHITE FSKFBrand code LAM | Lamtec Corporation T 1489 | Radiant Barrier | 1 | Open |
| WMP-ASJBrand code LAM | Lamtec Corporation T 1489 | Radiant Barrier | 1 | Open |
| RADIANT BARRIER RB+Brand code RB+ | Radiant Barrier USA T 1564 | Radiant Barrier | 1 | Open |
| ALUMA-FOIL SUPER PLUSBrand code AFS | Service Partners LLC T 1516 | Radiant Barrier | 1 | Open |
| FSKF/WHITE PWBrand code AFS | Service Partners LLC T 1516 | Radiant Barrier | 1 | Open |
| STABILIZED BLENDEDBrand code CC | Applegate Greenfiber Aquisition, LLC T 1548 | Foam & Spray | 1 | Open |
| STABILIZED BORATEBrand code CC | Applegate Greenfiber Aquisition, LLC T 1548 | Foam & Spray | 1 | Open |
| SANCTUARYBrand code SANC | Applegate Greenfiber Aquisition, LLC T 1548 | Foam & Spray | 1 | Open |
| CELBAR WALLSPRAYBrand code CBW | ICC Acquisitions Corporation T 1551 | Foam & Spray | 1 | Open |
| K13 SPRAY ONBrand code K13 | ICC Acquisitions Corporation T 1551 | Foam & Spray | 1 | Open |
| UREK THERMAL BARBrand code URK | ICC Acquisitions Corporation T 1551 | Foam & Spray | 1 | Open |
| 758164000229Brand code MFI | Mountain Fiber Insulation Inc. T 1405 | Foam & Spray | 1 | Open |
| SPIDER PLUSBrand code JM | Johns Manville T 1039 | Foam & Spray | 2 | Open |
| ENVERGE EASYSEAL 0.5 OPEN CELLBrand code ENVG | Amrize Building Envelope, LLC T 1558 | Foam & Spray | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook