Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| FOAMSULATE OCXBrand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| SEALTITE PRO HFOBrand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| SEALTITE PRO HIGH YIELDBrand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| SEALTITE PRO NO MIXBrand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| SEALTITE PRO NO TRIM 21Brand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| SEALTITE PRO OCXBrand code CSFI | Carlisle Spray Foam Insulation T 1513 | Foam & Spray | 1 | Open |
| ACCUFOAMTM OCBrand code AFOC | Creative Polymer Solutions, LLC. T 1549 | Foam & Spray | 1 | Open |
| ACCUFOAMTM AF1Brand code AFOC | Creative Polymer Solutions, LLC. T 1549 | Foam & Spray | 1 | Open |
| ACCUFOAMTM CC-HFOBrand code AFCC | Creative Polymer Solutions, LLC. T 1549 | Foam & Spray | 1 | Open |
| ACCUFOAMTM CCR-HFOBrand code AFCR | Creative Polymer Solutions, LLC. T 1549 | Foam & Spray | 1 | Open |
| ALL-PURPOSE GFBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| ASGF 24OZBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| BARRIERBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| BLACK - RV 24OZBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| CANISTER 10/16LBBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| FOAMKIT 110/200/600/750/HVACBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| FOAMKIT 300/1000/CP1200FRBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| GFII FIREBLOCKBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| HOMESEAL / GAPS & CRACKSBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| MAXFILL-QC 12/24OZBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| MOUSHIELDBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| NOWARP DOOR & WINDOW 12/16/20OZBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| REFILL 17/60/120GALBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| W&C WIDESPRAY 20OZ, 10/20/23LBBrand code DGI | DAP Global Inc. T 1343 | Foam & Spray | 1 | Open |
| FROTH-PAKBrand code FP | DuPont de Nemours Inc. T 1536 | Foam & Spray | 1 | Open |
| GSP24OZBrand code PF | DuPont de Nemours Inc. T 1536 | Foam & Spray | 1 | Open |
| CLIMATEGARD CG2000Brand code DPS | Dynamo Polyurethane Systems LLC T 1572 | Foam & Spray | 1 | Open |
| DYNAMO D50 / CLIMATEGARDCG50Brand code DPS | Dynamo Polyurethane Systems LLC T 1572 | Foam & Spray | 1 | Open |
| OPTICELL 2.0 WALL FOAMBrand code EOCW | Everest Systems, LLC T 1565 | Foam & Spray | 1 | Open |
| OPTISEAL OC WALL FOAMBrand code EOOW | Everest Systems, LLC T 1565 | Foam & Spray | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook