This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
VERSABOARD 80
Thermafiber Inc. · T 1437
The official July 2026 California BHGS directory includes this product ID under Board. The source contains 39 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Thermafiber Inc.
- BHGS license
- T 1437
- Brand code
- TCW
- Directory category
- Board
- Material
- ROCKWOOL
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Board row 865449 | FACED SINGLE MATLMETAL | WALL | Thickness: 2 inDensity not stated | Thermal performance: 8.34Source value kind: R | YESYES |
| Board row 866449 | FACED SINGLE MATLMETAL | WALL | Thickness: 2.5 inDensity not stated | Thermal performance: 10.425000000000001Source value kind: R | YESYES |
| Board row 867449 | FACED SINGLE MATLMETAL | WALL | Thickness: 3 inDensity not stated | Thermal performance: 12.51Source value kind: R | YESYES |
| Board row 868449 | FACED SINGLE MATLMETAL | WALL | Thickness: 3.5 inDensity not stated | Thermal performance: 14.594999999999999Source value kind: R | YESYES |
| Board row 869449 | FACED SINGLE MATLMETAL | WALL | Thickness: 4 inDensity not stated | Thermal performance: 16.68Source value kind: R | YESYES |
| Board row 870449 | FACED SINGLE MATLMETAL | WALL | Thickness: 4.5 inDensity not stated | Thermal performance: 18.765000000000001Source value kind: R | YESYES |
| Board row 871449 | FACED SINGLE MATLMETAL | WALL | Thickness: 5 inDensity not stated | Thermal performance: 20.85Source value kind: R | YESYES |
| Board row 872449 | FACED SINGLE MATLMETAL | WALL | Thickness: 5.5 inDensity not stated | Thermal performance: 22.934999999999999Source value kind: R | YESYES |
| Board row 873449 | FACED SINGLE MATLMETAL | WALL | Thickness: 6 inDensity not stated | Thermal performance: 25.02Source value kind: R | YESYES |
| Board row 874449 | FACED SINGLE MATLMETAL | WALL | Thickness: 6.5 inDensity not stated | Thermal performance: 27.105Source value kind: R | YESYES |
| Board row 875449 | FACED SINGLE MATLMETAL | WALL | Thickness: 7 inDensity not stated | Thermal performance: 29.189999999999998Source value kind: R | YESYES |
| Board row 876449 | FACED SINGLE MATLMETAL | WALL | Thickness: 7.5 inDensity not stated | Thermal performance: 31.274999999999999Source value kind: R | YESYES |
| Board row 877449 | FACED SINGLE MATLMETAL | WALL | Thickness: 8 inDensity not stated | Thermal performance: 33.36Source value kind: R | YESYES |
| Board row 878449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 2 inDensity not stated | Thermal performance: 8.34Source value kind: R | YESNO |
| Board row 879449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 2.5 inDensity not stated | Thermal performance: 10.425000000000001Source value kind: R | YESNO |
| Board row 880449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 3 inDensity not stated | Thermal performance: 12.51Source value kind: R | YESNO |
| Board row 881449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 3.5 inDensity not stated | Thermal performance: 14.594999999999999Source value kind: R | YESNO |
| Board row 882449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 4 inDensity not stated | Thermal performance: 16.68Source value kind: R | YESNO |
| Board row 883449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 4.5 inDensity not stated | Thermal performance: 18.765000000000001Source value kind: R | YESNO |
| Board row 884449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 5 inDensity not stated | Thermal performance: 20.85Source value kind: R | YESNO |
| Board row 885449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 5.5 inDensity not stated | Thermal performance: 22.934999999999999Source value kind: R | YESNO |
| Board row 886449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 6 inDensity not stated | Thermal performance: 25.02Source value kind: R | YESNO |
| Board row 887449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 6.5 inDensity not stated | Thermal performance: 27.105Source value kind: R | YESNO |
| Board row 888449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 7 inDensity not stated | Thermal performance: 29.189999999999998Source value kind: R | YESNO |
| Board row 889449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 7.5 inDensity not stated | Thermal performance: 31.274999999999999Source value kind: R | YESNO |
| Board row 890449 | FACED SINGLE MATLFIBERGLASS | WALL | Thickness: 8 inDensity not stated | Thermal performance: 33.36Source value kind: R | YESNO |
| Board row 891449 | SINGLE MATERIALNONE | WALL | Thickness: 2 inDensity not stated | Thermal performance: 8.34Source value kind: R | YESNO |
| Board row 892449 | SINGLE MATERIALNONE | WALL | Thickness: 2.5 inDensity not stated | Thermal performance: 10.425000000000001Source value kind: R | YESNO |
| Board row 893449 | SINGLE MATERIALNONE | WALL | Thickness: 3 inDensity not stated | Thermal performance: 12.51Source value kind: R | YESNO |
| Board row 894449 | SINGLE MATERIALNONE | WALL | Thickness: 3.5 inDensity not stated | Thermal performance: 14.594999999999999Source value kind: R | YESNO |
| Board row 895449 | SINGLE MATERIALNONE | WALL | Thickness: 4 inDensity not stated | Thermal performance: 16.68Source value kind: R | YESNO |
| Board row 896449 | SINGLE MATERIALNONE | WALL | Thickness: 4.5 inDensity not stated | Thermal performance: 18.765000000000001Source value kind: R | YESNO |
| Board row 897449 | SINGLE MATERIALNONE | WALL | Thickness: 5 inDensity not stated | Thermal performance: 20.85Source value kind: R | YESNO |
| Board row 898449 | SINGLE MATERIALNONE | WALL | Thickness: 5.5 inDensity not stated | Thermal performance: 22.934999999999999Source value kind: R | YESNO |
| Board row 899449 | SINGLE MATERIALNONE | WALL | Thickness: 6 inDensity not stated | Thermal performance: 25.02Source value kind: R | YESNO |
| Board row 900449 | SINGLE MATERIALNONE | WALL | Thickness: 6.5 inDensity not stated | Thermal performance: 27.105Source value kind: R | YESNO |
| Board row 901449 | SINGLE MATERIALNONE | WALL | Thickness: 7 inDensity not stated | Thermal performance: 29.189999999999998Source value kind: R | YESNO |
| Board row 902449 | SINGLE MATERIALNONE | WALL | Thickness: 7.5 inDensity not stated | Thermal performance: 31.274999999999999Source value kind: R | YESNO |
| Board row 903449 | SINGLE MATERIALNONE | WALL | Thickness: 8 inDensity not stated | Thermal performance: 33.36Source value kind: R | YESNO |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 39 rows in the Board worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer