Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · OSFM Building Materials Listing
Exact entries from the official September 2, 2025 handbook. This is an edition-scoped source index, not a claim of current live status.
Official handbook entries
Source checked Aug 31, 2026, 10:07 PM UTC
| Listing | Listee | Category | Source page | Open |
|---|---|---|---|---|
| 8170-2029:0005 | NICHIHA USA, INC | 8170 · Ignition-Resistant Materials | PDF page 72 | Open |
| 8170-2029:0006 | NICHIHA USA, INC | 8170 · Ignition-Resistant Materials | PDF page 72 | Open |
| 8170-2029:0007 | NICHIHA USA, INC | 8170 · Ignition-Resistant Materials | PDF page 72 | Open |
| 8170-2042:0504 | AZEK BUILDING PRODUCTS | 8170 · Ignition-Resistant Materials | PDF page 72 | Open |
| 8170-2180:0501 | Plycem USA | 8170 · Ignition-Resistant Materials | PDF page 73 | Open |
| 8170-2180:0502 | Plycem USA | 8170 · Ignition-Resistant Materials | PDF page 73 | Open |
| 8170-2180:0503 | Plycem USA | 8170 · Ignition-Resistant Materials | PDF page 73 | Open |
| 8170-2358:0001 | MAC Metal Architectural Inc | 8170 · Ignition-Resistant Materials | PDF page 73 | Open |
| 8170-2378:0001 | ABET USA Inc | 8170 · Ignition-Resistant Materials | PDF page 74 | Open |
| 8170-2399:0001 | TruLog Siding | 8170 · Ignition-Resistant Materials | PDF page 74 | Open |
| 8170-2409:0001 | Greenfield Fence Inc | 8170 · Ignition-Resistant Materials | PDF page 74 | Open |
| 8175-2405:0001 | Clicklad | 8175 · Noncombustible Materials | PDF page 75 | Open |
| 8180-2272:0500 | Westlake DaVinci Roofscapes, LLC | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 75 | Open |
| 8180-2299:0500 | Metal Sales Manufacturing Corporation | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 75 | Open |
| 8180-2299:0501 | Metal Sales Manufacturing Corporation | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 76 | Open |
| 8180-2305:0503 | Polyglass USA, Inc | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 76 | Open |
| 8180-2305:0504 | Polyglass USA, Inc | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 77 | Open |
| 8180-2305:0505 | Polyglass USA, Inc | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 78 | Open |
| 8180-2364:0001 | Soprema Inc | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 78 | Open |
| 8180-2369:0001 | Ecostar LLC | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 78 | Open |
| 8180-2370:0001 | Liquiform Technologies, Inc | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 79 | Open |
| 8180-2372:0001 | Owens Corning Roofing and Asphalt, LLC | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 80 | Open |
| 8180-2403:0001 | Skyline Building Systems (USA) Inc | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 81 | Open |
| 8180-2415:0001 | Westlake Royal Roofing LLC | 8180 · Non-Wood Roof Coverings and Assemblies | PDF page 81 | Open |
| 2520-1450:0502 | CHEMCO INC | 2520 · Treated Lumber | PDF page 82 | Open |
| 2520-1701:0100 | HOOVER TREATED WOOD PRODUCTS, INC | 2520 · Treated Lumber | PDF page 82 | Open |
| 2520-2400:0001 | Wood Modification Technologies | 2520 · Treated Lumber | PDF page 82 | Open |
Filtered URLs are The official PDF remains the authority and opens on the CAL FIRE website.
Open official handbook