Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · OSFM Building Materials Listing
Exact entries from the official September 2, 2025 handbook. This is an edition-scoped source index, not a claim of current live status.
Official handbook entries
Source checked Aug 31, 2026, 10:07 PM UTC
| Listing | Listee | Category | Source page | Open |
|---|---|---|---|---|
| 8160-2026:0006 | JAMES HARDIE BUILDING PRODUCTS, INC | 8160 · Horizontal Projection Undersides | PDF page 63 | Open |
| 8160-2026:0007 | JAMES HARDIE BUILDING PRODUCTS, INC | 8160 · Horizontal Projection Undersides | PDF page 63 | Open |
| 8160-2027:0007 | LOUISIANA-PACIFIC CORPORATION | 8160 · Horizontal Projection Undersides | PDF page 63 | Open |
| 8160-2032:0004 | SHAKERTOWN | 8160 · Horizontal Projection Undersides | PDF page 63 | Open |
| 8160-2064:0026 | Nusku Partners LLC | 8160 · Horizontal Projection Undersides | PDF page 64 | Open |
| 8160-2064:0502 | Nusku Partners LLC | 8160 · Horizontal Projection Undersides | PDF page 64 | Open |
| 8160-2064:0504 | Nusku Partners LLC | 8160 · Horizontal Projection Undersides | PDF page 64 | Open |
| 8160-2126:0101 | Blocks and Cutstock S.A | 8160 · Horizontal Projection Undersides | PDF page 65 | Open |
| 8160-2126:0501 | Blocks and Cutstock S.A | 8160 · Horizontal Projection Undersides | PDF page 65 | Open |
| 8160-2134:0101 | Boral Composites Inc | 8160 · Horizontal Projection Undersides | PDF page 65 | Open |
| 8160-2134:0106 | Boral Composites Inc | 8160 · Horizontal Projection Undersides | PDF page 65 | Open |
| 8160-2234:0500 | ITI Chile | 8160 · Horizontal Projection Undersides | PDF page 66 | Open |
| 8160-2246:0500 | Paneltek Products Ltd | 8160 · Horizontal Projection Undersides | PDF page 66 | Open |
| 8160-2294:0501 | Defiance Forest Products | 8160 · Horizontal Projection Undersides | PDF page 66 | Open |
| 8160-2322:0501 | Visscher Lumber, Inc | 8160 · Horizontal Projection Undersides | PDF page 66 | Open |
| 8160-2380:0002 | Canyon Lumber Company | 8160 · Horizontal Projection Undersides | PDF page 67 | Open |
| 8160-2380:0003 | Canyon Lumber Company | 8160 · Horizontal Projection Undersides | PDF page 67 | Open |
| 8165-2192:0500 | Vulcan Technologies | 8165 · Vents | PDF page 67 | Open |
| 8165-2192:0501 | Vulcan Technologies | 8165 · Vents | PDF page 68 | Open |
| 8165-2192:0502 | Vulcan Technologies | 8165 · Vents | PDF page 68 | Open |
| 8165-2192:0503 | Vulcan Technologies | 8165 · Vents | PDF page 68 | Open |
| 8165-2214:0500 | Embers Out LLC | 8165 · Vents | PDF page 69 | Open |
| 8165-2232:0500 | Brandguard Vents | 8165 · Vents | PDF page 69 | Open |
| 8165-2232:0501 | Brandguard Vents | 8165 · Vents | PDF page 69 | Open |
| 8165-2232:0502 | Brandguard Vents | 8165 · Vents | PDF page 70 | Open |
| 8165-2353:0001 | O'Hagin | 8165 · Vents | PDF page 70 | Open |
| 8165-2363:0001 | Able Sheet Metal | 8165 · Vents | PDF page 70 | Open |
| 8165-2363:0002 | Able Sheet Metal | 8165 · Vents | PDF page 71 | Open |
| 8165-2394:0001 | Brand X Metals Inc | 8165 · Vents | PDF page 71 | Open |
| 8165-2397:0001 | Bushfire Mitigation Solutions (Wildfire Defense Mesh) | 8165 · Vents | PDF page 71 | Open |
Filtered URLs are The official PDF remains the authority and opens on the CAL FIRE website.
Open official handbook