Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| NCFI 12-008Brand code SEA | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| INSULBLOCBrand code T/I | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| POLYPUF H-1Brand code PPF | Polyglass USA T 1529 | Foam & Spray | 1 | Open |
| POLYPUF RGBrand code PPF | Polyglass USA T 1529 | Foam & Spray | 1 | Open |
| ENVIROSEAL CC PLATINUM MAXBrand code QPCC | Quadrant Performance Materials, LLC T 1553 | Foam & Spray | 1 | Open |
| ENVIROSEAL CC PROBrand code QPCC | Quadrant Performance Materials, LLC T 1553 | Foam & Spray | 1 | Open |
| ENVIROSEAL OC PLATINUMBrand code QPOC | Quadrant Performance Materials, LLC T 1553 | Foam & Spray | 1 | Open |
| ENVIROSEAL OC PROBrand code QPOC | Quadrant Performance Materials, LLC T 1553 | Foam & Spray | 1 | Open |
| ENVIROSEAL OCX PLATINUMBrand code QPOX | Quadrant Performance Materials, LLC T 1553 | Foam & Spray | 1 | Open |
| THERMAL GUARD CC2 ECOBrand code TGC | Rhino Linings Corporation T 1490 | Foam & Spray | 1 | Open |
| THERMAL GUARD OC 1Brand code TGO | Rhino Linings Corporation T 1490 | Foam & Spray | 1 | Open |
| THERMAL GUARD OC 500Brand code TGO | Rhino Linings Corporation T 1490 | Foam & Spray | 1 | Open |
| BOSS2284Brand code BOS | Soudal Accumetric T 1542 | Foam & Spray | 1 | Open |
| BOSS2684Brand code BOS | Soudal Accumetric T 1542 | Foam & Spray | 1 | Open |
| MAXTWO E84Brand code MX2 | Soudal Accumetric T 1542 | Foam & Spray | 1 | Open |
| MAXTWO E84XLBrand code MX2 | Soudal Accumetric T 1542 | Foam & Spray | 1 | Open |
| QUIK-SHIELD 100XBrand code SWD | SWD Urethane Company T 1031 | Foam & Spray | 1 | Open |
| QUIK-SHIELD 104EZBrand code SWD | SWD Urethane Company T 1031 | Foam & Spray | 1 | Open |
| QUIK-SHIELD 106Brand code SWD | SWD Urethane Company T 1031 | Foam & Spray | 1 | Open |
| QUIK-SHIELD 108Brand code SWD | SWD Urethane Company T 1031 | Foam & Spray | 1 | Open |
| QUIK-SHIELD 144Brand code SWD | SWD Urethane Company T 1031 | Foam & Spray | 1 | Open |
| TIGERFOAM FAST RISEBrand code TF | Tiger Foam Insulation T 1528 | Foam & Spray | 1 | Open |
| TIGERFOAM OPEN CELLBrand code TF | Tiger Foam Insulation T 1528 | Foam & Spray | 1 | Open |
| GREENSEAL 2.5 HFOBrand code GSP | Ultratite Solutions LLC T 1552 | Foam & Spray | 1 | Open |
| GREENSEAL 2.8 HFOBrand code GSP | Ultratite Solutions LLC T 1552 | Foam & Spray | 1 | Open |
| GREENSEAL 3.0 HFOBrand code GSP | Ultratite Solutions LLC T 1552 | Foam & Spray | 1 | Open |
| ULTRATITE 50 OCBrand code UTS | Ultratite Solutions LLC T 1552 | Foam & Spray | 1 | Open |
| ULTRATITE 2000Brand code UTS | Ultratite Solutions LLC T 1552 | Foam & Spray | 2 | Open |
| ORKINBrand code GF | Applegate Greenfiber Aquisition, LLC T 1548 | Loose Fill | 1 | Open |
| INSTAPBrand code GF | Applegate Greenfiber Aquisition, LLC T 1548 | Loose Fill | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook