Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| ICYNENE CLASSIC 45Brand code ICY | Huntsman Building Solutions USA LLC T 1499 | Foam & Spray | 1 | Open |
| ICYNENE HFO MAXBrand code IHM | Huntsman Building Solutions USA LLC T 1499 | Foam & Spray | 1 | Open |
| ICYNENE OC NO-MIXBrand code INM | Huntsman Building Solutions USA LLC T 1499 | Foam & Spray | 1 | Open |
| ICYNENE ULTRA 50Brand code IU5 | Huntsman Building Solutions USA LLC T 1499 | Foam & Spray | 1 | Open |
| ICYNENE XPRESS 55Brand code IXS | Huntsman Building Solutions USA LLC T 1499 | Foam & Spray | 1 | Open |
| CV HFOBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| E84 HFOBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| E84 SPF HFOBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| FOAM SYSTEMBrand code AP | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| FR HFOBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| HC SEALANTSBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| HIGH DENSITYBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| OPEN CELL HFOBrand code HF | ICP Building Solutions Group T 1540 | Foam & Spray | 1 | Open |
| JM IV HFOBrand code JMC | Johns Manville T 1468 | Foam & Spray | 1 | Open |
| JM NO MIX OPEN CELL (NMOC)Brand code JMC | Johns Manville T 1468 | Foam & Spray | 1 | Open |
| NT0Brand code NT | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| NT05Brand code NT | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| NT450Brand code NT | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| NTLBrand code NT | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| NTPROSBrand code NT | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| UPOCBrand code UP | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| UPCCBrand code UP | Natural Polymers LLC T 1539 | Foam & Spray | 1 | Open |
| NCFI 10-011Brand code END | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| NCFI 10-013Brand code END | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| NCFI 10-016Brand code END | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| INSULSTARBrand code INS | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| NCFI 11-016Brand code INS | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| NCFI 11-033Brand code INS | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| NCFI 11-036Brand code INS | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
| NCFI 11-037Brand code INS | NCFI Polyurethanes T 1401 | Foam & Spray | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook