Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| FETHS-48051-G1-12-Flex18K-03 {208V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 61.44 kWh | Apr 13, 2026 | Open |
| FETHS-48051-G1-12-Flex18K-03 {240V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 61.44 kWh | Apr 13, 2026 | Open |
| FETHS-48051-G1-18-18K-03 {208V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 92.16 kWh | Aug 12, 2024 | Open |
| FETHS-48051-G1-18-18K-03 {240V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 92.16 kWh | Aug 12, 2024 | Open |
| FETHS-48051-G1-18-Flex18K-03 {208V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 92.16 kWh | Apr 13, 2026 | Open |
| FETHS-48051-G1-18-Flex18K-03 {240V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 92.16 kWh | Apr 13, 2026 | Open |
| FETHS-48051-G1-18-Flex21K-03 {208V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 92.16 kWh | Apr 13, 2026 | Open |
| FETHS-48051-G1-18-Flex21K-03 {240V}Snapshot inclusion; lifecycle status not stated | BigBattery | Lithium Iron Phosphate | 92.16 kWh | Apr 13, 2026 | Open |
| Blue Ion HI {12 kWh}Snapshot inclusion; lifecycle status not stated | Blue Planet Energy Systems LLC | Lithium Iron Phosphate | 12 kWh | Mar 22, 2021 | Open |
| Blue Ion HI {16 kWh}Snapshot inclusion; lifecycle status not stated | Blue Planet Energy Systems LLC | Lithium Iron Phosphate | 16 kWh | Mar 22, 2021 | Open |
| Blue Ion HI {8kWh}Snapshot inclusion; lifecycle status not stated | Blue Planet Energy Systems LLC | Lithium Iron Phosphate | 8 kWh | Mar 22, 2021 | Open |
| Blue Ion LXHVSnapshot inclusion; lifecycle status not stated | Blue Planet Energy Systems LLC | Lithium Iron Phosphate | 64 kWh | May 21, 2021 | Open |
| PBS-DG-10kWhSnapshot inclusion; lifecycle status not stated | BST POWER (SHENZHEN) LIMITED | Lithium Iron Phosphate | 10.24 kWh | Nov 21, 2024 | Open |
| PBS-DG-5kWhSnapshot inclusion; lifecycle status not stated | BST POWER (SHENZHEN) LIMITED | Lithium Iron Phosphate | 5.12 kWh | Nov 21, 2024 | Open |
| PBS-DG-AC10Snapshot inclusion; lifecycle status not stated | BST POWER (SHENZHEN) LIMITED | Lithium Iron Phosphate | 10.24 kWh | Jan 21, 2025 | Open |
| PBS-DG-AC5Snapshot inclusion; lifecycle status not stated | BST POWER (SHENZHEN) LIMITED | Lithium Iron Phosphate | 5.12 kWh | Jan 21, 2025 | Open |
| PMS10244Snapshot inclusion; lifecycle status not stated | BST POWER (SHENZHEN) LIMITED | Lithium Iron Phosphate | 10.24 kWh | May 12, 2025 | Open |
| PMS51203Snapshot inclusion; lifecycle status not stated | BST POWER (SHENZHEN) LIMITED | Lithium Iron Phosphate | 5.12 kWh | May 12, 2025 | Open |
| RPC3-S125KA232K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 232 kWh | Mar 11, 2025 | Open |
| RPC3-S125KA279K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 279 kWh | Mar 11, 2025 | Open |
| RPC3-S125KA326K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 326 kWh | Mar 11, 2025 | Open |
| RPC3-S250KA464K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 464 kWh | Mar 11, 2025 | Open |
| RPC3-S250KA511K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 511 kWh | Mar 11, 2025 | Open |
| RPC3-S250KA558K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 558 kWh | Mar 11, 2025 | Open |
| RPC3-S250KA605K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 605 kWh | Mar 11, 2025 | Open |
| RPC3-S250KA652K-3G60US-rp1Snapshot inclusion; lifecycle status not stated | Carus Energy Inc. | Lithium Iron Phosphate | 652 kWh | Mar 11, 2025 | Open |
| ETS1500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 1,518 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE1500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 4,554 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE1500/ ECE1500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 6,072 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE1500/ ECE2500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 7,084 kWh | Oct 11, 2023 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list