Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| ETS1500/ ECE1500/ ECE2000Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 5,060 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE2000/ ECE2000Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 7,084 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE2000/ ECE2500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 7,590 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE2500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 5,566 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE1500/ ECE2500/ ECE2500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 8,096 kWh | Oct 11, 2023 | Open |
| ETS1500/ ECE2000/ ECE2000/ ECE2500Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 8,096 kWh | Oct 11, 2023 | Open |
| PGS 1260Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 672 kWh | Oct 11, 2023 | Open |
| PGS 840Snapshot inclusion; lifecycle status not stated | Caterpillar Inc. | Lithium Ion | 448 kWh | Oct 11, 2023 | Open |
| AF3.6K-Mars HV5-03 {208V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 10.6 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {208V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 15.9 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {208V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 21.2 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {208V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 5.3 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {240V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 10.6 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {240V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 15.9 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {240V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 21.2 kWh | Aug 21, 2024 | Open |
| AF3.6K-Mars HV5-03 {240V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 5.3 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {208V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 10.6 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {208V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 15.9 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {208V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 21.2 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {208V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 5.3 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {240V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 10.6 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {240V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 15.9 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {240V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 21.2 kWh | Aug 21, 2024 | Open |
| AF3K-Mars HV5-03 {240V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 5.3 kWh | Aug 21, 2024 | Open |
| AF4.6K-Mars HV5-03 {208V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 10.6 kWh | Aug 21, 2024 | Open |
| AF4.6K-Mars HV5-03 {208V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 15.9 kWh | Aug 21, 2024 | Open |
| AF4.6K-Mars HV5-03 {208V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 21.2 kWh | Aug 21, 2024 | Open |
| AF4.6K-Mars HV5-03 {208V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 5.3 kWh | Aug 21, 2024 | Open |
| AF4.6K-Mars HV5-03 {240V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 10.6 kWh | Aug 21, 2024 | Open |
| AF4.6K-Mars HV5-03 {240V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | CESC New Energy Technology Co., Ltd. | Lithium Ion | 15.9 kWh | Aug 21, 2024 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list