Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| R-GXH019A10U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 19.2 kWh | Feb 23, 2026 | Open |
| R-MP233125A0-USSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Ion | 232.96 kWh | Mar 21, 2025 | Open |
| R-SAXC01612USnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC01612U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC01615USnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC01615U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC03212USnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC03212U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC03215USnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC03215U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC04812USnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC04812U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC04815USnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXC04815U-HSnapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 16 kWh | Feb 2, 2026 | Open |
| R-SAXL010A12U {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 10.24 kWh | Apr 21, 2026 | Open |
| R-SAXL010A12U {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 10.24 kWh | Apr 21, 2026 | Open |
| R-SAXL010A12U-H {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 10.24 kWh | Apr 21, 2026 | Open |
| R-SAXL010A12U-H {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 10.24 kWh | Apr 21, 2026 | Open |
| R-SAXL014A12U {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 14.4 kWh | Apr 21, 2026 | Open |
| R-SAXL014A12U {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 14.4 kWh | Apr 21, 2026 | Open |
| R-SAXL014A12U-H {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 14.4 kWh | Apr 21, 2026 | Open |
| R-SAXL014A12U-H {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 14.4 kWh | Apr 21, 2026 | Open |
| R-SAXL015A12U {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 15.36 kWh | Apr 21, 2026 | Open |
| R-SAXL015A12U {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 15.36 kWh | Apr 21, 2026 | Open |
| R-SAXL015A12U-H {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 15.36 kWh | Apr 21, 2026 | Open |
| R-SAXL015A12U-H {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 15.36 kWh | Apr 21, 2026 | Open |
| R-SAXL019A12U {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 19.2 kWh | Apr 21, 2026 | Open |
| R-SAXL019A12U {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 19.2 kWh | Apr 21, 2026 | Open |
| R-SAXL019A12U-H {208V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 19.2 kWh | Apr 21, 2026 | Open |
| R-SAXL019A12U-H {240V}Snapshot inclusion; lifecycle status not stated | Renon Power Technology Inc | Lithium Iron Phosphate | 19.2 kWh | Apr 21, 2026 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list