Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · HCAI official table
Search the official OSHPD Preapproval of Manufacturer's Certification table by exact OPM number, manufacturer, product name, source comment, or code cycle.
HCAI describes OPM as voluntary preapproval of seismic supports and attachments for nonstructural components in California healthcare facility construction. It is not a product or components approval program and does not verify the supporting structure.
Verified official table rows
672 official record links · Checked Aug 31, 2026, 11:31 PM UTC
| OPM number | Manufacturer / product | Code cycle | Official comment | Open |
|---|---|---|---|---|
| OPM-0280Source date 8/15/2016 | Logiquip LLC Wall Hung Sink | 2013 | See Attachment | Open |
| OPM-0281Source date 2/18/2016 | Milestone AV Technologies LSA1U & LTA1U Series Monitor Wall Mounts | 2013 | See Attachment | Open |
| OPM-0282Source date 8/15/2016 | MacMedical, Inc. Wall Hung Sink | 2013 | See Attachment | Open |
| OPM-0283Source date 8/15/2023 | Legrand AV LSM1U & LTM1U Series Monitor Wall Mounts | 2022 | See Attachment | Open |
| OPM-0284Source date 8/15/2023 | Legrand AV XSM1U & XTM1U Series Monitor Wall Mounts | 2022 | See Attachment | Open |
| OPM-0285Source date 8/15/2016 | Skytron, LLC Wall Hung Sink | 2013 | See Attachment | Open |
| OPM-0286Source date 1/29/2024 | Legrand AV MTMP1U Series Monitor Wall Mounts | 2022 | See Attachment | Open |
| OPM-0287Source date 3/7/2019 | Draeger Medical, Inc. Movita Supply System | 2013 | See Attachment | Open |
| OPM-0288Source date 3/7/2016 | Draeger Medical, Inc. GeminaDuo | 2013 | See Attachment | Open |
| OPM-0289Source date 3/13/2017 | Draeger Medical, Inc. Polaris System | 2016 | See Attachment | Open |
| OPM-0290Source date 10/11/2019 | Draeger Medical, Inc. Agila-Movita System | 2016 | See Attachment | Open |
| OPM-0291Source date 8/20/2019 | Draeger Medical, Inc. Polaris + Agila + Movita Systems | 2016 | See Attachment | Open |
| OPM-0292Source date 9/6/2017 | Draeger Medical, Inc. PONTA SYSTEM | 2016 | See Attachment | Open |
| OPM-0293Source date 4/25/2016 | Skytron, LLC Integrity Sterilizers | 2013 | See Attachment | Open |
| OPM-0294Source date 3/16/2020 | Power-Strut, a part of Atkore International Power Strut Seismic Bracing / Strut & Fittings | 2016 | See Attachment | Open |
| OPM-0295Source date 2/27/2020 | UNISTRUT, a part of Atkore International UNISTRUT Seismic Bracing / Strut & Fittings | 2016 | See Attachment | Open |
| OPM-0296Source date 3/28/2016 | Beckman Coulter, Inc. Access Immunoassay System | 2013 | See Attachment | Open |
| OPM-0297Source date 7/7/2022 | BD Integrated Solutions BD BACTEC FX | 2019 | See Attachment | Open |
| OPM-0298Source date 11/9/2016 | PDi Communication Systems, Inc. 400-, 500-, 1000-Series Suspension Arms | 2013 | See Attachment | Open |
| OPM-0299Source date 9/15/2016 | BD Life Sciences BD CLIC | 2013 | See Attachment | Open |
| OPM-0300Source date 4/8/2021 | Peerless Industries, Inc Pull-out Pivot Wall Mount (for 32" to 55" displays) | 2019 | See Attachment | Open |
| OPM-0301Source date 7/25/2016 | Chatsworth Products, Inc. Adjustable Rail Quadrarack and Serverrack | 2013 | See Attachment | Open |
| OPM-0302Source date 8/15/2023 | Chatsworth Products, Inc. Adjustable QuadraRack and Serverrack | 2022 | See Attachment | Open |
| OPM-0303Source date 4/3/2019 | MAMAVA MAMAVA Lactation Suite | 2016 | See Attachment | Open |
| OPM-0304Source date 4/27/2016 | Milestone AV Technologies Wall Mount for Video Monitor | 2013 | See Attachment | Open |
| OPM-0305Source date 3/30/2017 | CFI Medical Solutions Suspended Radiation Shield for Surgeon in an OR Setting | 2016 | See Attachment | Open |
| OPM-0306Source date 1/31/2017 | Samsung GF50 Tube Stand | 2016 | See Attachment | Open |
| OPM-0307Source date 3/7/2016 | Samsung GF50 Wall Stand | 2013 | See Attachment | Open |
| OPM-0308Source date 3/7/2016 | Samsung GF50 Table (6 & 4 Ways) | 2013 | See Attachment | Open |
| OPM-0309Source date 3/7/2016 | Samsung Generator 52kW | 2013 | See Attachment | Open |
Approval Index stores normalized table metadata and the source-page hash, but does not store or serve HCAI attachments. “See Attachment” is preserved as a source comment and is not presented as a current status.
Open official HCAI table