Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · HCAI official table
Search the official OSHPD Preapproval of Manufacturer's Certification table by exact OPM number, manufacturer, product name, source comment, or code cycle.
HCAI describes OPM as voluntary preapproval of seismic supports and attachments for nonstructural components in California healthcare facility construction. It is not a product or components approval program and does not verify the supporting structure.
Verified official table rows
672 official record links · Checked Aug 31, 2026, 11:31 PM UTC
| OPM number | Manufacturer / product | Code cycle | Official comment | Open |
|---|---|---|---|---|
| OPM-0070Source date 2/12/2014 | Steris Corporation Crest Ultrasonic Cleaner | 2013 | See Attachment | Open |
| OPM-0071Source date 9/13/2022 | Knoll Inc. Knoll Morrison Wall Cabinets | 2019 | See Attachment | Open |
| OPM-0072Source date 9/15/2014 | The Siemon Company Versapod - Data Center Cabinets | 2013 | See Attachment | Open |
| OPM-0073Source date 3/4/2026 | Steris Corporation Amsco 400, Evolution and 630 LS Series Sterilizers | 2025 | See Attachment | Open |
| OPM-0074Approval date not stated | Steris Corporation Product name not stated | Not stated | Cancelled | Open |
| OPM-0075Source date 2/8/2014 | Ergotron Styleview Sit-Stand Vertical Lift | 2013 | See Attachment | Open |
| OPM-0076Source date 9/5/2014 | Steris Corporation AMSCO 450LS & AMSCO 500 Steam Serilizers | 2013 | See Attachment | Open |
| OPM-0077Source date 2/11/2014 | Beckman Coulter, Inc. Avanti JXN-26 and JXN-30 Centrifuge | 2013 | See Attachment | Open |
| OPM-0078Source date 7/16/2014 | Extron Electronics Extron Electronics WMK 160 & PVM 220 - Electrical Box/Enclosure | 2013 | See Attachment | Open |
| OPM-0079Source date 9/9/2014 | Crimson AV Crimson AU65 Articulating Wall Mount | 2013 | See Attachment | Open |
| OPM-0080Source date 7/6/2020 | Steris Corporation AMSCO 7053L & Reliance Vision Single-Chamber Washer/Disinfector | 2019 | See Attachment | Open |
| OPM-0081Source date 4/8/2014 | Cintas Corporation D-Series Dispensers and R-110 Control Panel | 2013 | See Attachment | Open |
| OPM-0082Source date 10/24/2023 | Steris Corporation AMSCO 2532 and RELIANCE 300 XLS Single-Chamber Washer/Disinfector | 2022 | See Attachment | Open |
| OPM-0083Source date 10/24/2014 | Roche Diagnostics Corporation Cobas P 701 Modular Pre-Analytic Series | 2013 | See Attachment | Open |
| OPM-0084Source date 3/12/2015 | Knape & Vogt Waterloo Fusion Slim-Profile Wall Center | 2013 | See Attachment | Open |
| OPM-0085Source date 9/29/2014 | Mavig Corporation Injector Head With TS1522-ME Plate Mount - 360 Degree Column | 2013 | See Attachment | Open |
| OPM-0086Source date 8/26/2024 | Cindre LLC Cabinets for Storage | 2013 | See Attachment | Open |
| OPM-0087Source date 6/22/2015 | Franklin Control Systems Variable Frequency Drive Bypass Packages and Starters | 2013 | See Attachment | Open |
| OPM-0088Source date 6/16/2020 | Steris Corporation Steris AMSCO 400 Small, Century and Lab - 16" and 20" Sterilizers | 2019 | See Attachment | Open |
| OPM-0089Source date 4/9/2014 | Stryker Inc Document Center | 2013 | See Attachment | Open |
| OPM-0090Source date 12/23/2014 | Right Height Manufacturing Stablerise Wall Stations | 2013 | See Attachment | Open |
| OPM-0091Source date 9/10/2018 | Carlisle Foodservice Products/Dinex Division Dinex - Thermal Aire II - Senior and Junior Retherm Docking Stations | 2016 | See Attachment | Open |
| OPM-0092Source date 5/4/2022 | Woodwork Institute Casework Support and Attachment | 2019 | See Attachment | Open |
| OPM-0093Source date 9/11/2014 | Peerless Industries, Inc DS-VW765 Video Wall Mount | 2013 | See Attachment | Open |
| OPM-0094Source date 12/23/2014 | Ortho Clinical Diagnostics Vitros 3600 Immunodiagnostic System | 2013 | See Attachment | Open |
| OPM-0095Source date 10/7/2014 | Hologic Dimensions AWS Console | 2013 | See Attachment | Open |
| OPM-0096Approval date not stated | Hologic Product name not stated | Not stated | Cancelled | Open |
| OPM-0097Source date 11/13/2014 | Hologic Selenia Adjustable Height Console | 2013 | See Attachment | Open |
| OPM-0098Approval date not stated | Hologic Product name not stated | Not stated | Cancelled | Open |
| OPM-0099Source date 10/10/2014 | Hologic Multicare | 2013 | See Attachment | Open |
Approval Index stores normalized table metadata and the source-page hash, but does not store or serve HCAI attachments. “See Attachment” is preserved as a source comment and is not presented as a current status.
Open official HCAI table