Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · HCAI official table
Search the official OSHPD Preapproval of Manufacturer's Certification table by exact OPM number, manufacturer, product name, source comment, or code cycle.
HCAI describes OPM as voluntary preapproval of seismic supports and attachments for nonstructural components in California healthcare facility construction. It is not a product or components approval program and does not verify the supporting structure.
Verified official table rows
672 official record links · Checked Aug 31, 2026, 11:31 PM UTC
| OPM number | Manufacturer / product | Code cycle | Official comment | Open |
|---|---|---|---|---|
| OPM-0370Source date 9/19/2016 | Mobile Aspects, Inc. Mobile Aspects RFID Cabinets | 2013 | See Attachment | Open |
| OPM-0371Source date 2/2/2017 | Stoebich Fire Protection Systems Smoke Curtain GX | 2016 | See Attachment | Open |
| OPM-0372Source date 1/31/2017 | Lucasey, Inc. LC200DS1 Monitor Mount | 2016 | See Attachment | Open |
| OPM-0373Source date 1/18/2017 | HomeStreet Bank Self Service Terminal | 2013 | See Attachment | Open |
| OPM-0374Source date 11/6/2017 | Mavig Corporation GD78 Monitor Support | 2016 | See Attachment | Open |
| OPM-0375Source date 10/5/2017 | Plexus Engineering Solutions CERNER RX STATION | 2016 | See Attachment | Open |
| OPM-0376Source date 12/16/2016 | Talyst Automated Storage of Solid Medications | 2013 | See Attachment | Open |
| OPM-0377Source date 4/9/2020 | BRACELOK.com BRACELOK RETRO | 2019 | See Attachment | Open |
| OPM-0378Source date 6/26/2017 | Accuray, Inc. Radixact Patient Table | 2016 | See Attachment | Open |
| OPM-0379Source date 8/8/2017 | Accuray, Inc. Power Distribution Unit | 2016 | See Attachment | Open |
| OPM-0380Source date 11/15/2017 | Accuray, Inc. Dorado Laser - Wall Mount | 2016 | See Attachment | Open |
| OPM-0381Source date 3/2/2018 | Accuray, Inc. Data Server & Cluster Rack | 2016 | See Attachment | Open |
| OPM-0382Approval date not stated | Studform Product name not stated | Not stated | Cancelled | Open |
| OPM-0383Source date 9/11/2017 | Getinge USA 46 Series Washer/Disinfector | 2016 | See Attachment | Open |
| OPM-0384Source date 10/31/2017 | Getinge USA 88 Washer/Disinfector | 2016 | See Attachment | Open |
| OPM-0385Source date 5/7/2019 | Getinge USA 9100 Series Washer/Disinfector | 2013 | See Attachment | Open |
| OPM-0386Source date 9/11/2017 | Getinge USA Air Glide System (AGS) | 2016 | See Attachment | Open |
| OPM-0387Source date 9/5/2017 | Getinge USA Free Standing Hatch/Chamber Conveyors | 2016 | See Attachment | Open |
| OPM-0388Source date 2/15/2018 | Skytron, LLC Skytron Sterling Washers | 2016 | See Attachment | Open |
| OPM-0389Source date 2/16/2017 | Beckman Coulter, Inc. DXC 700 | 2016 | See Attachment | Open |
| OPM-0390Source date 7/9/2026 | QuidelOrtho (QO) Ortho Vision Analyzer and Ortho Vision Max Analyze | 2025 | See Attachment | Open |
| OPM-0391Source date 12/11/2017 | Carestream Health, Inc. DRX Evolution Plus Wall Stand(Stationary Mount) | 2016 | See Attachment | Open |
| OPM-0392Approval date not stated | Carestream Health, Inc. Product name not stated | Not stated | Cancelled | Open |
| OPM-0393Source date 4/14/2017 | Carestream Health, Inc. DRX Evolution Plus Power Distribution Unit (PDU) | 2013 | See Attachment | Open |
| OPM-0394Source date 3/30/2017 | Carestream Health, Inc. DRX Evolution Plus Patient Table | 2016 | See Attachment | Open |
| OPM-0395Source date 1/31/2017 | Carestream Health, Inc. OnSight Extremity Scanner | 2016 | See Attachment | Open |
| OPM-0396Source date 9/5/2017 | CardinalHealth HF Storage Cabinets | 2016 | See Attachment | Open |
| OPM-0397Source date 6/29/2020 | Steris Corporation V-PRO Series Sterilizers | 2019 | See Attachment | Open |
| OPM-0398Source date 11/20/2025 | Baxter Medical Systems, GmbH Co. + KG Trusystem 7500 Series Surgical Tables | 2022 | See Attachment | Open |
| OPM-0399Source date 12/13/2024 | Baxter Healthcare Corporation Overhead Medical Systems | 2022 | See Attachment | Open |
Approval Index stores normalized table metadata and the source-page hash, but does not store or serve HCAI attachments. “See Attachment” is preserved as a source comment and is not presented as a current status.
Open official HCAI table