Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| COMFORTBATTBrand code RI | Rockwool T 1360 | Blanket | 8 | Open |
| MBI-258R8Brand code GBP | Silvercote T 1557 | Blanket | 1 | Open |
| MBI-2625R8Brand code GBP | Silvercote T 1557 | Blanket | 1 | Open |
| MBI-30R10Brand code GBP | Silvercote T 1557 | Blanket | 2 | Open |
| MBI-35R11Brand code GBP | Silvercote T 1557 | Blanket | 2 | Open |
| MBI-40R13Brand code GBP | Silvercote T 1557 | Blanket | 2 | Open |
| MBI-60R19Brand code GBP | Silvercote T 1557 | Blanket | 2 | Open |
| MBI-80R25Brand code GBP | Silvercote T 1557 | Blanket | 2 | Open |
| MBI-95R30Brand code GBP | Silvercote T 1557 | Blanket | 2 | Open |
| 135114Brand code FMG | Pittsburgh Corning Corporation T 1036 | Board | 1 | Open |
| 135116Brand code FMG | Pittsburgh Corning Corporation T 1036 | Board | 1 | Open |
| 135118Brand code FMG | Pittsburgh Corning Corporation T 1036 | Board | 1 | Open |
| 135121Brand code FMG | Pittsburgh Corning Corporation T 1036 | Board | 1 | Open |
| 135216Brand code FMG | Pittsburgh Corning Corporation T 1036 | Board | 1 | Open |
| FOAMGLAS ONEBrand code FMG | Pittsburgh Corning Corporation T 1036 | Board | 1 | Open |
| DURABOARDBrand code JM | Johns Manville T 1288 | Board | 3 | Open |
| FESCOBrand code JM | Johns Manville T 1288 | Board | 4 | Open |
| RETROFITBrand code JM | Johns Manville T 1288 | Board | 1 | Open |
| RETROPLUSBrand code JM | Johns Manville T 1288 | Board | 1 | Open |
| ACOUSTA BOARD - 300Brand code CT | Certainteed Corporation T 1023 | Board | 3 | Open |
| COMMERCIAL BOARD - 150Brand code CT | Certainteed Corporation T 1023 | Board | 18 | Open |
| COMMERCIAL BOARD - 225Brand code CT | Certainteed Corporation T 1023 | Board | 28 | Open |
| COMMERCIAL BOARD - 300Brand code CT | Certainteed Corporation T 1023 | Board | 28 | Open |
| COMMERCIAL BOARD - 600Brand code CT | Certainteed Corporation T 1023 | Board | 12 | Open |
| RIGID LINER BOARD WITH TOUGHGARD FACINGBrand code CT | Certainteed Corporation T 1023 | Board | 3 | Open |
| ULTRADUCT BLACK - 475Brand code CT | Certainteed Corporation T 1023 | Board | 1 | Open |
| ULTRADUCT BLACK - 800Brand code CT | Certainteed Corporation T 1023 | Board | 2 | Open |
| ES-269.00.010405Brand code FGS | Johns Manville T 1039 | Board | 1 | Open |
| ES-269.00.05Brand code FGS | Johns Manville T 1039 | Board | 8 | Open |
| ES-269.01.04.05Brand code FGS | Johns Manville T 1039 | Board | 4 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook