Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| S14**Brand code KNG | Kingspan Insulation, LLC T 1506 | Board | 1 | Open |
| XFP14**Brand code KNG | Kingspan Insulation, LLC T 1506 | Board | 1 | Open |
| XFP38Brand code KNG | Kingspan Insulation, LLC T 1506 | Board | 1 | Open |
| XP14**Brand code KNG | Kingspan Insulation, LLC T 1506 | Board | 1 | Open |
| XP38Brand code KNG | Kingspan Insulation, LLC T 1506 | Board | 1 | Open |
| D-FA, D-PLUSBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| F-I/SBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| FF, F-1/2"Brand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| TYPE IVBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| TYPE VBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| TYPE VIBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| TYPE VIIBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| TYPE XBrand code FMR | Owens Corning Foam Insulation LLC T 1427 | Board | 1 | Open |
| TYPE XI/EPS12Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| TYPE I/EPS15Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| TYPE VIII/EPS19Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| TYPE II/EPS22Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| TYPE IX/EPS29Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| TYPE XIV/EPS39Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| TYPE XV/EPS46Brand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| GPS TYPE IIBrand code ALT | Poliestireno Alfa Gamma S.A. de C.V. T 1470 | Board | 1 | Open |
| RS+FFBrand code RFF | Premier Building Systems T 1563 | Board | 1 | Open |
| INSULPERMBrand code ISP | Siplast, Inc. T 1320 | Board | 7 | Open |
| CORAFOAM P20Brand code COR | Duna USA Inc. T 1476 | Rigid Stock | 1 | Open |
| TRYMER 25-50Brand code TRY | Johns Manville T 1341 | Rigid Stock | 1 | Open |
| TRYMER 1800Brand code TRY | Johns Manville T 1341 | Rigid Stock | 1 | Open |
| TRYMER 2000XPBrand code TRY | Johns Manville T 1341 | Rigid Stock | 1 | Open |
| TRYMER 2500Brand code TRY | Johns Manville T 1341 | Rigid Stock | 1 | Open |
| TRYMER 3000Brand code TRY | Johns Manville T 1341 | Rigid Stock | 1 | Open |
| TRYMER 4000Brand code TRY | Johns Manville T 1341 | Rigid Stock | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook