Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| THERMALSTAR X 25Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X 40Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X 60Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR E+ 10Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR E+ 13Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR E+ 15Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR E+ 25Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR G+ 10Brand code GPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR G+ 13Brand code GPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR G+ 15Brand code GPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR G+ 25Brand code GPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X+ 10Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X+ 13Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X+ 15Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X+ 25Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X+ 40Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| THERMALSTAR X+ 60Brand code EPS | Atlas Molded Products T 1472 | Board | 1 | Open |
| TYPE IBrand code NEO | BASF Corporation T 1533 | Board | 1 | Open |
| TYPE VIIIBrand code NEO | BASF Corporation T 1533 | Board | 2 | Open |
| TYPE IIBrand code NEO | BASF Corporation T 1533 | Board | 3 | Open |
| TYPE XIBrand code NEO | BASF Corporation T 1533 | Board | 1 | Open |
| BLUECORBrand code DOW | DuPont de Nemours Inc. T 1535 | Board | 1 | Open |
| DOW HP ULBrand code DOW | DuPont de Nemours Inc. T 1535 | Board | 3 | Open |
| STO INSUL-X**Brand code DOW | DuPont de Nemours Inc. T 1535 | Board | 1 | Open |
| CAVITYMATE ULTRABrand code SF | DuPont de Nemours Inc. T 1535 | Board | 7 | Open |
| DOW PROTECTION BD IIIBrand code SF | DuPont de Nemours Inc. T 1535 | Board | 1 | Open |
| LEVELRBrand code SF | DuPont de Nemours Inc. T 1535 | Board | 2 | Open |
| RECOVERMATE CRBrand code SF | DuPont de Nemours Inc. T 1535 | Board | 1 | Open |
| RESIDENTIAL SHEATHINGBrand code SF | DuPont de Nemours Inc. T 1535 | Board | 3 | Open |
| STUCCOMATEBrand code SF | DuPont de Nemours Inc. T 1535 | Board | 2 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook