Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| ENRGY 3.E® 1.75"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 1.8"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 1.9"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.1"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.2"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.25"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.3"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.4"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.5"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.6"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.7"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.75"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.8"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 2.9"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.1"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.2"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.25"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.3"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.4"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.5"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.6"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.7"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.75"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.8"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 3.9"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 4"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 4.1"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3.E® 4.2"Brand code JM | Johns Manville T 1341 | Board | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook