Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| ENRGY 3® CGF 3.9" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3® CGF 4" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3® CGF 4.1" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3® CGF 4.2" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3® CGF 4.3" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3® CGF 4.4" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| ENRGY 3® CGF 4.5" 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 1A 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 1B 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 01 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 02 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 03 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 04 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 05 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF 06 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF AA 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF A 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF B 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF C 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF D 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF E 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF F 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF G 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF H 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF J 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF K 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF L 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF M 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF I 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
| Tapered ENRGY 3® CGF X 25PSIBrand code JM | Johns Manville T 1341 | Board | 1 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook