Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · BHGS official directory
The July 2026 Thermal Insulation Directory is grouped by manufacturer license, directory category and exact product ID. Configuration rows remain separate; later certification or decertification is not inferred.
Edition-scoped product groups
4,313 configuration rows · Checked Aug 31, 2026, 10:07 PM UTC
| Product ID | Manufacturer / license | Category | Configurations | Open |
|---|---|---|---|---|
| ENERGYSHIELD CGF PROBrand code ARC | Atlas Roofing Corporation T 1231 | Board | 1 | Open |
| ENERGYSHIELD PANELCASTBrand code ARC | Atlas Roofing Corporation T 1231 | Board | 1 | Open |
| ENERGY SHIELD PROBrand code ARC | Atlas Roofing Corporation T 1231 | Board | 4 | Open |
| ENERGYSHIELD PLYBrand code ARC | Atlas Roofing Corporation T 1231 | Board | 1 | Open |
| ENERGYSHIELD PLY PROBrand code ARC | Atlas Roofing Corporation T 1231 | Board | 1 | Open |
| ENERGY SHIELD XRBrand code ARC | Atlas Roofing Corporation T 1231 | Board | 1 | Open |
| R2+ BASE 319811Brand code R2B | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ BASE 319812Brand code R2B | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ BASE 319813Brand code R2B | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ BASE 319814Brand code R2B | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ BASE 321990Brand code R2B | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SHEATHEBrand code R2H | Carlisle Coatings and Waterproofing T 1501 | Board | 6 | Open |
| R2+ MATTE 319100Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ MATTE 319101Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ MATTE 319102Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ MATTE 319103Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ MATTE 319104Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ MATTE 322475Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ MATTE 322483Brand code R2M | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SILVER 322874Brand code R2S | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SILVER 322875Brand code R2S | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SILVER 322876Brand code R2S | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SILVER 322877Brand code R2S | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SILVER 322879Brand code R2S | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| R2+ SILVER 322880Brand code R2S | Carlisle Coatings and Waterproofing T 1501 | Board | 1 | Open |
| SECURSHIELD POLYISOBrand code CCG | Carlisle Syntec Inc. T 1418 | Board | 7 | Open |
| SECURSHIELD HD COMPOSITE POLYISOBrand code CHC | Carlisle Syntec Inc. T 1418 | Board | 4 | Open |
| SECURSHIELD HD POLYISOBrand code CHD | Carlisle Syntec Inc. T 1418 | Board | 1 | Open |
| SECURSHIELD HD RAPIDLOCK RL POLYISOBrand code CHDRL | Carlisle Syntec Inc. T 1418 | Board | 1 | Open |
| INSULBASE NH POLYISOBrand code CINH | Carlisle Syntec Inc. T 1418 | Board | 8 | Open |
The source workbook remains authoritative. Approval Index stores normalized public facts and the workbook hash but does not serve a copy.
Open official BHGS workbook