This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
THERMAX BASIC NH
DuPont de Nemours Inc. · T 1534
The official July 2026 California BHGS directory includes this product ID under Board. The source contains 11 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- DuPont de Nemours Inc.
- BHGS license
- T 1534
- Brand code
- NHB
- Directory category
- Board
- Material
- ISOCYANURATE
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Board row 1293449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 0.5 inDensity not stated | Thermal performance: 3.7Source value kind: R | YESYES |
| Board row 1294449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 0.75 inDensity not stated | Thermal performance: 5.6Source value kind: R | YESYES |
| Board row 1295449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 1 inDensity not stated | Thermal performance: 6.6Source value kind: R | YESYES |
| Board row 1296449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 1.25 inDensity not stated | Thermal performance: 8.3000000000000007Source value kind: R | YESYES |
| Board row 1297449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 1.5 inDensity not stated | Thermal performance: 9.3000000000000007Source value kind: R | YESYES |
| Board row 1298449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 1.55 inDensity not stated | Thermal performance: 9.6Source value kind: R | YESYES |
| Board row 1299449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 2 inDensity not stated | Thermal performance: 12.1Source value kind: R | YESYES |
| Board row 1300449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 2.25 inDensity not stated | Thermal performance: 13.6Source value kind: R | YESYES |
| Board row 1301449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 2.5 inDensity not stated | Thermal performance: 15.1Source value kind: R | YESYES |
| Board row 1302449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 2.75 inDensity not stated | Thermal performance: 16.600000000000001Source value kind: R | YESYES |
| Board row 1303449 | FACED SINGLE MATERIALMETAL FOIL | CLG WALL FLR | Thickness: 3 inDensity not stated | Thermal performance: 18.7Source value kind: R | YESYES |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 11 rows in the Board worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer