This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
XCI PLY
Hunter Panels · T 1420
The official July 2026 California BHGS directory includes this product ID under Board. The source contains 13 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Hunter Panels
- BHGS license
- T 1420
- Brand code
- XCP
- Directory category
- Board
- Material
- ISOCYANURATE
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Board row 1751449 | COMPOSITEPLYWOOD | WALL | Thickness: 1.6 inDensity not stated | Thermal performance: 6.6Source value kind: R | NONO |
| Board row 1752449 | COMPOSITEPLYWOOD | WALL | Thickness: 1.7 inDensity not stated | Thermal performance: 7.2Source value kind: R | NONO |
| Board row 1753449 | COMPOSITEPLYWOOD | WALL | Thickness: 2.1 inDensity not stated | Thermal performance: 9.6Source value kind: R | NONO |
| Board row 1754449 | COMPOSITEPLYWOOD | WALL | Thickness: 2.2000000000000002 inDensity not stated | Thermal performance: 10.199999999999999Source value kind: R | NONO |
| Board row 1755449 | COMPOSITEPLYWOOD | WALL | Thickness: 2.6 inDensity not stated | Thermal performance: 12.7Source value kind: R | NONO |
| Board row 1756449 | COMPOSITEPLYWOOD | WALL | Thickness: 2.7 inDensity not stated | Thermal performance: 13.3Source value kind: R | NONO |
| Board row 1757449 | COMPOSITEPLYWOOD | WALL | Thickness: 3.1 inDensity not stated | Thermal performance: 15.9Source value kind: R | NONO |
| Board row 1758449 | COMPOSITEPLYWOOD | WALL | Thickness: 3.2 inDensity not stated | Thermal performance: 16.399999999999999Source value kind: R | NONO |
| Board row 1759449 | COMPOSITEPLYWOOD | WALL | Thickness: 3.6 inDensity not stated | Thermal performance: 18.5Source value kind: R | NONO |
| Board row 1760449 | COMPOSITEPLYWOOD | WALL | Thickness: 3.7 inDensity not stated | Thermal performance: 19.100000000000001Source value kind: R | NONO |
| Board row 1761449 | COMPOSITEPLYWOOD | WALL | Thickness: 3.8 inDensity not stated | Thermal performance: 19.600000000000001Source value kind: R | NONO |
| Board row 1762449 | COMPOSITEPLYWOOD | WALL | Thickness: 4.0999999999999996 inDensity not stated | Thermal performance: 21.1Source value kind: R | NONO |
| Board row 1763449 | COMPOSITEPLYWOOD | WALL | Thickness: 4.7 inDensity not stated | Thermal performance: 24.1Source value kind: R | NONO |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 13 rows in the Board worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer