This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
XCI FOIL
Hunter Panels · T 1420
The official July 2026 California BHGS directory includes this product ID under Board. The source contains 11 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Hunter Panels
- BHGS license
- T 1420
- Brand code
- XCF
- Directory category
- Board
- Material
- ISOCYANURATE
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Board row 1716449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 0.5 inDensity not stated | Thermal performance: 3Source value kind: R | NOYES |
| Board row 1717449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 0.75 inDensity not stated | Thermal performance: 4.5Source value kind: R | NOYES |
| Board row 1718449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 1 inDensity not stated | Thermal performance: 6Source value kind: R | NOYES |
| Board row 1719449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 1.5 inDensity not stated | Thermal performance: 9Source value kind: R | NOYES |
| Board row 1720449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 2 inDensity not stated | Thermal performance: 12.1Source value kind: R | NOYES |
| Board row 1721449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 2.5 inDensity not stated | Thermal performance: 15.3Source value kind: R | NOYES |
| Board row 1722449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 2.7 inDensity not stated | Thermal performance: 16.600000000000001Source value kind: R | NOYES |
| Board row 1723449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 3 inDensity not stated | Thermal performance: 18.5Source value kind: R | NOYES |
| Board row 1724449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 3.5 inDensity not stated | Thermal performance: 21.7Source value kind: R | NOYES |
| Board row 1725449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 4 inDensity not stated | Thermal performance: 24.9Source value kind: R | NOYES |
| Board row 1726449 | FACED SINGLE MATERIALALUMINUM FOIL KRAFT | WALL | Thickness: 4.5 inDensity not stated | Thermal performance: 28.1Source value kind: R | NOYES |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 11 rows in the Board worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer