This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
MICROLITE
Johns Manville · T 1039
The official July 2026 California BHGS directory includes this product ID under Blanket. The source contains 69 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Johns Manville
- BHGS license
- T 1039
- Brand code
- JM
- Directory category
- Blanket
- Material
- FIBER GLASS
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Blanket row 234449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.25 inDensity not stated | Thermal performance: 0.22Source value kind: K | YESYES |
| Blanket row 235449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.25 inDensity not stated | Thermal performance: 0.23Source value kind: K | YESYES |
| Blanket row 236449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.25 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 237449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.25 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 238449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.25 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 239449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.25 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 240449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.38 inDensity not stated | Thermal performance: 0.23Source value kind: K | YESYES |
| Blanket row 241449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.38 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 242449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.38 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 243449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.38 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 244449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.38 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 245449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.5 inDensity not stated | Thermal performance: 0.22Source value kind: K | YESYES |
| Blanket row 246449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.5 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 247449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.5 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 248449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.5 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 249449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.5 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 250449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.75 inDensity not stated | Thermal performance: 0.22Source value kind: K | YESYES |
| Blanket row 251449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.75 inDensity not stated | Thermal performance: 0.23Source value kind: K | YESYES |
| Blanket row 252449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.75 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 253449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.75 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 254449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.75 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 255449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 0.75 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 256449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 0.23Source value kind: K | YESYES |
| Blanket row 257449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 258449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 259449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 260449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 261449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.25 inDensity not stated | Thermal performance: 0.23Source value kind: K | YESYES |
| Blanket row 262449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.25 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 263449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.25 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 264449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.25 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 265449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.25 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 266449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 0.23Source value kind: K | YESYES |
| Blanket row 267449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 268449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 269449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 270449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 271449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.75 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 272449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.75 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 273449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.75 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 274449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 1.75 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 275449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 0.25Source value kind: K | YESYES |
| Blanket row 276449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 277449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 278449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 279449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.25 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 280449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.25 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 281449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.25 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 282449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.5 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 283449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.5 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 284449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.5 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 285449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.75 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 286449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.75 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 287449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 2.75 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 288449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 289449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 290449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 291449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.25 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 292449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.25 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 293449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.25 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 294449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.5 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 295449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.5 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 296449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.5 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 297449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.75 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 298449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.75 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 299449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 3.75 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
| Blanket row 300449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 4 inDensity not stated | Thermal performance: 0.27Source value kind: K | YESYES |
| Blanket row 301449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 4 inDensity not stated | Thermal performance: 0.28999999999999998Source value kind: K | YESYES |
| Blanket row 302449 | FACED SINGLE MATERIALMTL/PLAS | EQUIP/DUCTS | Thickness: 4 inDensity not stated | Thermal performance: 0.31Source value kind: K | YESYES |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 69 rows in the Blanket worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer