This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
SUSTAINABLE INSULATION
Certainteed Corporation · T 1023
The official July 2026 California BHGS directory includes this product ID under Blanket. The source contains 34 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Certainteed Corporation
- BHGS license
- T 1023
- Brand code
- CT
- Directory category
- Blanket
- Material
- FIBERGLASS
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Blanket row 33Mineral Fiber Blanket | FACED SINGLE MATERIALMETAL | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 11Source value kind: R | NOYES |
| Blanket row 34Mineral Fiber Blanket | FACED SINGLE MATERIALMETAL | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 13Source value kind: R | NOYES |
| Blanket row 35Mineral Fiber Blanket | FACED SINGLE MATERIALMETAL | CLG WALL FLR | Thickness: 6.25 inDensity not stated | Thermal performance: 19Source value kind: R | NOYES |
| Blanket row 36Mineral Fiber Blanket | FACED SINGLE MATERIALMETAL | CLG WALL FLR | Thickness: 10 inDensity not stated | Thermal performance: 30Source value kind: R | NOYES |
| Blanket row 37Mineral Fiber Blanket | FACED SINGLE MATERIALMETAL | CLG WALL FLR | Thickness: 12 inDensity not stated | Thermal performance: 38Source value kind: R | NOYES |
| Blanket row 38Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 2.5 inDensity not stated | Thermal performance: 8Source value kind: R | YESNO |
| Blanket row 39Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 11Source value kind: R | YESNO |
| Blanket row 40Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 13Source value kind: R | YESNO |
| Blanket row 41Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 15Source value kind: R | YESNO |
| Blanket row 42Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 6.25 inDensity not stated | Thermal performance: 19Source value kind: R | YESNO |
| Blanket row 43Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 5.5 inDensity not stated | Thermal performance: 20Source value kind: R | YESNO |
| Blanket row 44Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 5.5 inDensity not stated | Thermal performance: 21Source value kind: R | YESNO |
| Blanket row 45Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 6.5 inDensity not stated | Thermal performance: 22Source value kind: R | YESNO |
| Blanket row 46Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 5.5 inDensity not stated | Thermal performance: 23Source value kind: R | YESNO |
| Blanket row 47Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 8 inDensity not stated | Thermal performance: 25Source value kind: R | YESNO |
| Blanket row 48Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 8.25 inDensity not stated | Thermal performance: 30Source value kind: R | YESNO |
| Blanket row 49Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 10 inDensity not stated | Thermal performance: 30Source value kind: R | YESNO |
| Blanket row 50Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 10.25 inDensity not stated | Thermal performance: 38Source value kind: R | YESNO |
| Blanket row 51Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 12 inDensity not stated | Thermal performance: 38Source value kind: R | YESNO |
| Blanket row 52Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 15 inDensity not stated | Thermal performance: 49Source value kind: R | YESNO |
| Blanket row 53Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 11Source value kind: R | NOYES |
| Blanket row 54Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 13Source value kind: R | NOYES |
| Blanket row 55Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 15Source value kind: R | NOYES |
| Blanket row 56Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 5.5 inDensity not stated | Thermal performance: 20Source value kind: R | NOYES |
| Blanket row 57Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 5.5 inDensity not stated | Thermal performance: 21Source value kind: R | NOYES |
| Blanket row 58Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 6.25 inDensity not stated | Thermal performance: 19Source value kind: R | NOYES |
| Blanket row 59Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 5.5 inDensity not stated | Thermal performance: 23Source value kind: R | NOYES |
| Blanket row 60Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 6.5 inDensity not stated | Thermal performance: 22Source value kind: R | NOYES |
| Blanket row 61Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 8 inDensity not stated | Thermal performance: 25Source value kind: R | NOYES |
| Blanket row 62Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 8.25 inDensity not stated | Thermal performance: 30Source value kind: R | NOYES |
| Blanket row 63Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 10 inDensity not stated | Thermal performance: 30Source value kind: R | NOYES |
| Blanket row 64Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 10.25 inDensity not stated | Thermal performance: 38Source value kind: R | NOYES |
| Blanket row 65Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 12 inDensity not stated | Thermal performance: 38Source value kind: R | NOYES |
| Blanket row 66Mineral Fiber Blanket | FACED SINGLE MATERIALPAPER | CLG WALL FLR | Thickness: 15 inDensity not stated | Thermal performance: 49Source value kind: R | YESNO |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 34 rows in the Blanket worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer