This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
METAL BUILDING INSULATION
Certainteed Corporation · T 1023
The official July 2026 California BHGS directory includes this product ID under Blanket. The source contains 12 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Certainteed Corporation
- BHGS license
- T 1023
- Brand code
- CT
- Directory category
- Blanket
- Material
- FIBERGLASS
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Blanket row 16Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 2 inDensity not stated | Thermal performance: 6Source value kind: R | NONO |
| Blanket row 17Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 2.5 inDensity not stated | Thermal performance: 8Source value kind: R | NONO |
| Blanket row 18Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 3.4 inDensity not stated | Thermal performance: 10Source value kind: R | NONO |
| Blanket row 19Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 3.5 inDensity not stated | Thermal performance: 12Source value kind: R | NONO |
| Blanket row 20Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 3.7 inDensity not stated | Thermal performance: 11Source value kind: R | NONO |
| Blanket row 21Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 4.3 inDensity not stated | Thermal performance: 13Source value kind: R | NONO |
| Blanket row 22Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 5.25 inDensity not stated | Thermal performance: 16Source value kind: R | NONO |
| Blanket row 23Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 6.3 inDensity not stated | Thermal performance: 19Source value kind: R | NONO |
| Blanket row 24Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 6.75 inDensity not stated | Thermal performance: 20Source value kind: R | NONO |
| Blanket row 25Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 6.75 inDensity not stated | Thermal performance: 21Source value kind: R | NONO |
| Blanket row 26Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 8 inDensity not stated | Thermal performance: 25Source value kind: R | NONO |
| Blanket row 27Mineral Fiber Blanket | SINGLE MATERIALNONE | CLG WALL FLR | Thickness: 9.25 inDensity not stated | Thermal performance: 30Source value kind: R | NONO |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 12 rows in the Blanket worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer