This page confirms inclusion in the July 2026 directory. BHGS warns that certifications or decertifications may occur after publication; Approval Index does not infer a later live status.
California BHGS · Thermal Insulation Directory
DUCT WRAP-75
Certainteed Corporation · T 1023
The official July 2026 California BHGS directory includes this product ID under Water Heater, Duct, Pipe Wrap. The source contains 27 separate configuration rows; values are not collapsed into one maximum.
- Manufacturer
- Certainteed Corporation
- BHGS license
- T 1023
- Brand code
- CT
- Directory category
- Water Heater, Duct, Pipe Wrap
- Material
- FIBER GLASS
- Source state
- Included in July 2026 directoryLater status not asserted
Source-native rows
Certified directory configurations
| Source row | Type / facing | Primary use | Physical values | Thermal values | Exposed / vapor retarder |
|---|---|---|---|---|---|
| Water Heater, Duct, Pipe Wrap row 11Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 2.8Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 12Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 4.2Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 13Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 5.6Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 14Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 2.125 inDensity not stated | Thermal performance: 6Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 15Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 2.25 inDensity not stated | Thermal performance: 6.5Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 16Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 2.5 inDensity not stated | Thermal performance: 7.1Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 17Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 3 inDensity not stated | Thermal performance: 8.3000000000000007Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 18Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 4 inDensity not stated | Thermal performance: 11Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 19Mineral Fiber Water Heater, Duct & Pipe Wrap | FSK FACED SGL MATERIALMETAL | DUCTS | Thickness: 4.5 inDensity not stated | Thermal performance: 12Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 20Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 2.8Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 21Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 4.2Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 22Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 5.6Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 23Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 2.125 inDensity not stated | Thermal performance: 6Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 24Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 2.25 inDensity not stated | Thermal performance: 6.5Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 25Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 2.5 inDensity not stated | Thermal performance: 7.1Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 26Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 3 inDensity not stated | Thermal performance: 8.3000000000000007Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 27Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 4 inDensity not stated | Thermal performance: 11Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 28Mineral Fiber Water Heater, Duct & Pipe Wrap | SINGLE MATERIALNONE | DUCTS | Thickness: 4.5 inDensity not stated | Thermal performance: 12Source value kind: R | NONO |
| Water Heater, Duct, Pipe Wrap row 29Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 1 inDensity not stated | Thermal performance: 2.8Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 30Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 1.5 inDensity not stated | Thermal performance: 4.2Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 31Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 2 inDensity not stated | Thermal performance: 5.6Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 32Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 2.125 inDensity not stated | Thermal performance: 6Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 33Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 2.25 inDensity not stated | Thermal performance: 6.5Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 34Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 2.5 inDensity not stated | Thermal performance: 7.1Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 35Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 3 inDensity not stated | Thermal performance: 8.3000000000000007Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 36Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 4 inDensity not stated | Thermal performance: 11Source value kind: R | YESYES |
| Water Heater, Duct, Pipe Wrap row 37Mineral Fiber Water Heater, Duct & Pipe Wrap | VINYL FCD SGL MATERIALPLASTIC | DUCTS | Thickness: 4.5 inDensity not stated | Thermal performance: 12Source value kind: R | YESYES |
“Not stated” means the source cell is blank or the field is not part of that directory category. It does not mean “no,” “not applicable,” or “not certified.”
Sources & verification
Official BHGS directory edition
- Publisher
- California Department of Consumer Affairs, Bureau of Household Goods and Services
- Edition
- July 2026
- Last checked
- Aug 31, 2026, 10:07 PM UTC
- Source locator
- 27 rows in the Water Heater, Duct, Pipe Wrap worksheet
- Workbook hash
af4e467ab20bfd0eed0a3cf7781dee1640bb36486f0a3a5fa06368bd1426cfa8- Storage policy
- Link only; no workbook copy is served
Independent research context
Approval Index is independent and is not affiliated with or endorsed by BHGS, the Department of Consumer Affairs, the State of California, or a local authority having jurisdiction. Directory inclusion does not determine project suitability, installation compliance, energy-code compliance or permit acceptance. Verify current certification, complete manufacturer documentation, adopted requirements and project conditions with the official authority and qualified professionals.
Read the full disclaimer