Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| MINI-30-90-92-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 92 kWh | Apr 11, 2024 | Open |
| MINI-30-90-92-480Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 92 kWh | Apr 11, 2024 | Open |
| MINI-40-0-102-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 102 kWh | Feb 21, 2024 | Open |
| MINI-40-0-112-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 112 kWh | Feb 21, 2024 | Open |
| MINI-40-0-122-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 122 kWh | Feb 21, 2024 | Open |
| MINI-40-0-133-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 133 kWh | Feb 21, 2024 | Open |
| MINI-40-0-163-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 163 kWh | Feb 21, 2024 | Open |
| MINI-40-0-184-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 184 kWh | Feb 21, 2024 | Open |
| MINI-40-0-204-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 204 kWh | Feb 21, 2024 | Open |
| MINI-40-0-225-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 225 kWh | Feb 21, 2024 | Open |
| MINI-40-0-245-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 245 kWh | Feb 21, 2024 | Open |
| MINI-40-0-266-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 266 kWh | Feb 21, 2024 | Open |
| MINI-40-0-81-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 81 kWh | Feb 21, 2024 | Open |
| MINI-40-0-81-480Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 81 kWh | Jul 11, 2024 | Open |
| MINI-40-0-92-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 92 kWh | Feb 21, 2024 | Open |
| MINI-40-135-102-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 102 kWh | Feb 21, 2024 | Open |
| MINI-40-135-112-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 112 kWh | Feb 21, 2024 | Open |
| MINI-40-135-122-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 122 kWh | Feb 21, 2024 | Open |
| MINI-40-135-133-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 133 kWh | Feb 21, 2024 | Open |
| MINI-40-135-163-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 163 kWh | Feb 21, 2024 | Open |
| MINI-40-135-184-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 184 kWh | Feb 21, 2024 | Open |
| MINI-40-135-204-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 204 kWh | Feb 21, 2024 | Open |
| MINI-40-135-225-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 225 kWh | Feb 21, 2024 | Open |
| MINI-40-135-245-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 245 kWh | Feb 21, 2024 | Open |
| MINI-40-135-266-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 266 kWh | Feb 21, 2024 | Open |
| MINI-40-135-81-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 81 kWh | Feb 21, 2024 | Open |
| MINI-40-135-92-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 92 kWh | Feb 21, 2024 | Open |
| MINI-40-45-102-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 102 kWh | Feb 21, 2024 | Open |
| MINI-40-45-112-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 112 kWh | Feb 21, 2024 | Open |
| MINI-40-45-122-208Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 122 kWh | Feb 21, 2024 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list