Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| Avalon-PRO-7.6P2-58.8P2M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P2-78.4P2M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 78.4 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P2-98P2M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 98 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-117.6P2M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 117.6 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-147P2M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 147 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-176.4P2M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 176.4 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-29.4P1M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 29.4 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-44.1P1M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 44.1 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-58.8P1M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-58.8P2M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-73.5P1M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 73.5 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-88.2P1M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 88.2 kWh | Mar 1, 2024 | Open |
| Avalon-PRO-7.6P3-88.2P2M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 88.2 kWh | Mar 1, 2024 | Open |
| DuraRack DC energy storage system-10.8P2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 10.752 kWh | Jun 11, 2025 | Open |
| DuraRack DC energy storage system-16.2P3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 16.128 kWh | Jun 11, 2025 | Open |
| DuraRack DC energy storage system-21.6P4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 21.504 kWh | Jun 11, 2025 | Open |
| eBoost DC Energy Storage System 16 P1Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 16.077 kWh | Dec 22, 2025 | Open |
| eBoost DC Energy Storage System 32 P2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 32.154 kWh | Dec 22, 2025 | Open |
| eBoost DC Energy Storage System 48 P3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 48.231 kWh | Dec 22, 2025 | Open |
| eFlex 5.4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 5.374 kWh | Jun 21, 2021 | Open |
| eFlex Max DC energy storage system-10.8P2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 10.752 kWh | Jun 23, 2025 | Open |
| eFlex Max DC energy storage system-16.2P3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 16.128 kWh | Jun 23, 2025 | Open |
| eFlex Max DC energy storage system-21.6P4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 21.504 kWh | Jun 23, 2025 | Open |
| eFlex Max DC energy storage system-5.4P1Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 5.376 kWh | Jun 23, 2025 | Open |
| eForce DC energy storage system-19.2P2-0Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 19.2 kWh | Apr 11, 2025 | Open |
| eForce DC energy storage system-28.8P2-1Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 28.8 kWh | Apr 11, 2025 | Open |
| eForce DC energy storage system-28.8P3-0Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 28.8 kWh | Apr 11, 2025 | Open |
| eForce DC energy storage system-38.4P2-2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 38.4 kWh | Apr 11, 2025 | Open |
| eForce DC energy storage system-48.0P3-2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 48 kWh | Apr 11, 2025 | Open |
| eForce DC energy storage system-57.6P3-3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Iron Phosphate | 57.6 kWh | Apr 11, 2025 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list