Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| Avalon-ESS-5P2-58.8P2M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P2-78.4P2M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 78.4 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P2-98P2M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 98 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-117.6P2M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 117.6 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-147P2M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 147 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-176.4P2M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 176.4 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-29.4P1M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 29.4 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-44.1P1M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 44.1 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-58.8P1M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-58.8P2M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-73.5P1M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 73.5 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-88.2P1M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 88.2 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-5P3-88.2P2M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 88.2 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-14.7P1M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 14.7 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-19.6P1M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 19.6 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-19.6P2M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 19.6 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-24.5P1M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 24.5 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-29.4P1M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 29.4 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-29.4P2M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 29.4 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-39.2P2M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 39.2 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-49P2M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 49 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-58.8P2M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P1-9.8P1M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 9.8 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-117.6P2M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 117.6 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-19.6P1M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 19.6 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-29.4P1M3Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 29.4 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-39.2P1M4Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 39.2 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-39.2P2M2Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 39.2 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-49P1M5Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 49 kWh | Mar 1, 2024 | Open |
| Avalon-ESS-7.6P2-58.8P1M6Snapshot inclusion; lifecycle status not stated | Fortress Power LLC | Lithium Ion | 58.8 kWh | Mar 1, 2024 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list