Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| SRMars8K {208V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 15.9 kWh | Feb 3, 2025 | Open |
| SRMars8K {208V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 21.2 kWh | Feb 3, 2025 | Open |
| SRMars8K {208V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 5.3 kWh | Feb 3, 2025 | Open |
| SRMars8K {240V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 10.6 kWh | Feb 3, 2025 | Open |
| SRMars8K {240V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 15.9 kWh | Feb 3, 2025 | Open |
| SRMars8K {240V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 21.2 kWh | Feb 3, 2025 | Open |
| SRMars8K {240V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 5.3 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {208V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 10.6 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {208V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 15.9 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {208V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 21.2 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {208V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 5.3 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {240V, 10.6kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 10.6 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {240V, 15.9kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 15.9 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {240V, 21.2kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 21.2 kWh | Feb 3, 2025 | Open |
| SRMars9.6K {240V, 5.3kWh}Snapshot inclusion; lifecycle status not stated | Clean Air Investments, LLC. | Lithium Ion | 5.3 kWh | Feb 3, 2025 | Open |
| R04306P05L31Snapshot inclusion; lifecycle status not stated | Contemporary Amperex Technology Co., Limited | Lithium Ion | 203.67 kWh | Jul 13, 2026 | Open |
| R05306P05L31Snapshot inclusion; lifecycle status not stated | Contemporary Amperex Technology Co., Limited | Lithium Ion | 254.6 kWh | Jul 13, 2026 | Open |
| R06306P05L31Snapshot inclusion; lifecycle status not stated | Contemporary Amperex Technology Co., Limited | Lithium Ion | 305.51 kWh | Jul 13, 2026 | Open |
| R07306P05L31Snapshot inclusion; lifecycle status not stated | Contemporary Amperex Technology Co., Limited | Lithium Ion | 356.42 kWh | Jul 13, 2026 | Open |
| R08306P05L31Snapshot inclusion; lifecycle status not stated | Contemporary Amperex Technology Co., Limited | Lithium Ion | 407.34 kWh | Apr 1, 2026 | Open |
| PF173-314A-C5015LSnapshot inclusion; lifecycle status not stated | CORNEX NEW ENERGY CO., LTD | Lithium Iron Phosphate | 5,015.96 kWh | Dec 23, 2024 | Open |
| CSI-KuBank-S-247-2h-NASnapshot inclusion; lifecycle status not stated | CSI Energy Storage Co., Ltd. | Lithium Ion | 247 kWh | May 12, 2025 | Open |
| CSI-KuBank-S-277-2h-NASnapshot inclusion; lifecycle status not stated | CSI Energy Storage Co., Ltd. | Lithium Ion | 277 kWh | Jan 2, 2026 | Open |
| B14ULFSnapshot inclusion; lifecycle status not stated | Darfon Electronics Corp. | Lithium Ion | 14.4 kWh | Feb 21, 2023 | Open |
| E4 {208V}Snapshot inclusion; lifecycle status not stated | Delta Electronics | Lithium Ion | 9.8 kWh | May 3, 2021 | Open |
| E4 {240V}Snapshot inclusion; lifecycle status not stated | Delta Electronics | Lithium Ion | 9.8 kWh | May 3, 2021 | Open |
| E6 {208V}Snapshot inclusion; lifecycle status not stated | Delta Electronics | Lithium Ion | 9.8 kWh | May 3, 2021 | Open |
| E6 {240V}Snapshot inclusion; lifecycle status not stated | Delta Electronics | Lithium Ion | 9.8 kWh | May 3, 2021 | Open |
| E8 {208V}Snapshot inclusion; lifecycle status not stated | Delta Electronics | Lithium Ion | 9.8 kWh | May 3, 2021 | Open |
| E8 {240V}Snapshot inclusion; lifecycle status not stated | Delta Electronics | Lithium Ion | 9.8 kWh | May 3, 2021 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list