Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| SPZ 12KW-ESS-B {208V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 12KW-ESS-B {240V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 15KW-ESS {208V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 15KW-ESS {240V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 15KW-ESS-B {208V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 15KW-ESS-B {240V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 7.5KW-ESS {208V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 7.5KW-ESS {240V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 9KW-ESS {208V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SPZ 9KW-ESS {240V}Snapshot inclusion; lifecycle status not stated | SPITZER ENERGY COMPANY | Lithium Iron Phosphate | 30.72 kWh | Jun 2, 2025 | Open |
| SR5K-UL Battery Module / Luxpower 12K {208V}Snapshot inclusion; lifecycle status not stated | StackRack Battery Systems, LLC | Lithium Ion | 61.44 kWh | Oct 11, 2023 | Open |
| SR5K-UL Battery Module / Luxpower 12K {240V}Snapshot inclusion; lifecycle status not stated | StackRack Battery Systems, LLC | Lithium Ion | 61.44 kWh | Oct 11, 2023 | Open |
| SR5K-UL Battery Module / Sol-Ark 12K {208V}Snapshot inclusion; lifecycle status not stated | StackRack Battery Systems, LLC | Lithium Ion | 30.72 kWh | Mar 21, 2023 | Open |
| SR5K-UL Battery Module / Sol-Ark 12K {240V}Snapshot inclusion; lifecycle status not stated | StackRack Battery Systems, LLC | Lithium Ion | 30.72 kWh | Feb 1, 2023 | Open |
| SR5K-UL Battery Module / Sol-Ark 15K {240V}Snapshot inclusion; lifecycle status not stated | StackRack Battery Systems, LLC | Lithium Ion | 61.44 kWh | Feb 1, 2023 | Open |
| C1251125FCUS {480V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Iron Phosphate | 251 kWh | Feb 3, 2025 | Open |
| VL04vBOX07M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 6.9 kWh | May 1, 2025 | Open |
| VL04vBOX07M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 6.9 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX07M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 13.8 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX07M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 13.8 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX10M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 17.2 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX10M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 17.2 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX14M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 20.7 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX14M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 20.7 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX17M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 24.1 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX17M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 24.1 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX20M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 27.6 kWh | May 1, 2025 | Open |
| VL04vBOX07vBOX20M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 27.6 kWh | May 1, 2025 | Open |
| VL04vBOX10M01 {208V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 10.3 kWh | May 1, 2025 | Open |
| VL04vBOX10M01 {240V}Snapshot inclusion; lifecycle status not stated | Star Charge Americas Corp. | Lithium Ion | 10.3 kWh | May 1, 2025 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list