Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| PE-ESS-60kW/190kWh-11-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 190 kWh | Feb 21, 2025 | Open |
| PE-ESS-60kW/207kWh-00-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 207 kWh | Feb 21, 2025 | Open |
| PE-ESS-60kW/207kWh-01-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 207 kWh | Feb 21, 2025 | Open |
| PE-ESS-60KW/207kWh-10-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 207 kWh | Feb 21, 2025 | Open |
| PE-ESS-60kW/207kWh-11-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 207 kWh | Feb 21, 2025 | Open |
| FLEX 30-60Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 61.44 kWh | Jul 11, 2024 | Open |
| FLEX 30-60-2Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 122.88 kWh | Jul 11, 2024 | Open |
| FLEX 30-60-3Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 184.32 kWh | Jul 11, 2024 | Open |
| FLEX 30-60-4Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 245.76 kWh | Jul 11, 2024 | Open |
| FLEX 30-60-5Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 307.2 kWh | Jul 11, 2024 | Open |
| FLEX 30-60-6Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 368.64 kWh | Jul 11, 2024 | Open |
| FLEX 60-60Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 61.44 kWh | Jul 11, 2024 | Open |
| FLEX 60-60-2Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 122.88 kWh | Jul 11, 2024 | Open |
| FLEX 60-60-3Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 184.32 kWh | Jul 11, 2024 | Open |
| FLEX 60-60-4Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 245.76 kWh | Jul 11, 2024 | Open |
| FLEX 60-60-5Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 307.2 kWh | Jul 11, 2024 | Open |
| FLEX 60-60-6Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 368.64 kWh | Jul 11, 2024 | Open |
| POWER CENTER 5kW {5kW, 14kWh}Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 14 kWh | Jun 21, 2023 | Open |
| POWER CENTER 5kW {5kW, 28kWh}Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 28 kWh | Jun 21, 2023 | Open |
| POWER CENTER 5kW {5kW, 42kWh}Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 42 kWh | Jun 21, 2023 | Open |
| PowerCenter 5kW-AC100Snapshot inclusion; lifecycle status not stated | Power Center | Lithium Iron Phosphate | 14.2 kWh | Dec 1, 2023 | Open |
| SUNSYS HES XL 500kW 480V UL 4G aa CATL 1116kWH bb cccSnapshot inclusion; lifecycle status not stated | Powersmiths International Corp. | Lithium Ion | 1,116 kWh | Jan 3, 2023 | Open |
| SUNSYS HES XL 500kW 480V UL 4G aa CATL 1395kWH bb cccSnapshot inclusion; lifecycle status not stated | Powersmiths International Corp. | Lithium Ion | 1,395 kWh | Jan 3, 2023 | Open |
| SUNSYS HES XL 500kW 480V UL 4G aa CATL 1674kWH bb cccSnapshot inclusion; lifecycle status not stated | Powersmiths International Corp. | Lithium Ion | 1,674 kWh | Jan 3, 2023 | Open |
| SUNSYS HES XL 500kW 480V UL 4G aa CATL 1953kWH bb cccSnapshot inclusion; lifecycle status not stated | Powersmiths International Corp. | Lithium Ion | 1,953 kWh | Jan 3, 2023 | Open |
| SUNSYS HES XL 500kW 480V UL 4G aa CATL 2232kWH bb cccSnapshot inclusion; lifecycle status not stated | Powersmiths International Corp. | Lithium Ion | 2,232 kWh | Jan 3, 2023 | Open |
| Force-H3-102.4/102.4-USSnapshot inclusion; lifecycle status not stated | Pylon Technologies Co., Ltd. | Lithium Iron Phosphate | 5.12 kWh | Apr 13, 2026 | Open |
| Force-H3-102.4/204.8-USSnapshot inclusion; lifecycle status not stated | Pylon Technologies Co., Ltd. | Lithium Iron Phosphate | 10.24 kWh | Apr 13, 2026 | Open |
| Force-H3-102.4/307.2-USSnapshot inclusion; lifecycle status not stated | Pylon Technologies Co., Ltd. | Lithium Iron Phosphate | 15.36 kWh | Apr 13, 2026 | Open |
| Force-H3-102.4/409.6-USSnapshot inclusion; lifecycle status not stated | Pylon Technologies Co., Ltd. | Lithium Iron Phosphate | 20.48 kWh | Apr 13, 2026 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list