Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
Loading published research
Loading the last verified local snapshot. No live authority request is being made.
Independent research interface · Not a government website
California · Energy Commission
Search the official Energy Storage System List export by exact model, manufacturer, technology, and published configuration. The list covers battery energy storage systems; it is not a universal California product approval or permit decision.
CEC says listing is not required to install equipment in California or to comply with Title 20. Utilities and local governments may use the list in interconnection or permit workflows. Verify the current official list, utility, AHJ, code cycle, exact configuration, and manufacturer documentation.
Official export snapshot
6,654 source rows · Checked Sep 1, 2026, 7:47 AM UTC
| Model number | Manufacturer | Technology | Energy capacity | CEC listing date | Open |
|---|---|---|---|---|---|
| PGHome-9.6-32.26-2Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 32.26 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-34.94-1Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 34.94 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-34.94-2Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 34.94 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-37.62-1Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 37.62 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-37.62-2Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 37.62 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-5.38-1Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 5.38 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-5.38-2Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 5.38 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-8.06-1Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 8.06 kWh | Mar 1, 2024 | Open |
| PGHome-9.6-8.06-2Snapshot inclusion; lifecycle status not stated | PointGuard Energy Inc. | Lithium Iron Phosphate | 8.06 kWh | Mar 1, 2024 | Open |
| PNZ-10K120.0N-NA0Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jun 1, 2021 | Open |
| PNZ-10K120.0N-NA1Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jan 3, 2022 | Open |
| PNZ-11K120.0N-NA0Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jun 1, 2021 | Open |
| PNZ-11K120.0N-NA1Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jan 3, 2022 | Open |
| PNZ-12.5K120.0N-NA0Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Aug 21, 2020 | Open |
| PNZ-12.5K120.0N-NA1Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jan 3, 2022 | Open |
| PNZ-7.5K120.0N-NA0Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jun 1, 2021 | Open |
| PNZ-7.5K120.0N-NA1Snapshot inclusion; lifecycle status not stated | POMCube Inc. | Lithium Iron Phosphate | 20 kWh | Jan 3, 2022 | Open |
| PE-ESS-30kW/120kWh-00-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 120 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/120kWh-01-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 120 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/120kWh-10-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 120 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/120kWh-11-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 120 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/138kWh-00-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 138 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/138kWh-01-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 138 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/138kWh-10-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 138 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/138kWh-11-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 138 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/155kWh-00-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 155 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/155kWh-01-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 155 kWh | Feb 21, 2025 | Open |
| PE-ESS-30KW/155kWh-10-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 155 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/155kWh-11-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 155 kWh | Feb 21, 2025 | Open |
| PE-ESS-30kW/172kWh-00-A-NASnapshot inclusion; lifecycle status not stated | Posh Robotics Inc. | Lithium Iron Phosphate | 172 kWh | Feb 21, 2025 | Open |
Approval Index stores the normalized, validated projection, source row locators, and SHA-256. The official workbook remains link-only and is not stored or served here. The export does not include a separate row lifecycle-status field.
Open official CEC list